Check back often to see our growing field
Thinking of entering? Get an entry form here or fill one out online here.
Find a spelling or other error?
Click here to send a correction to our Directors of Angler Registrations
Team | Captain | Partner |
1 | Bryan Gustafson | Mike Luhman |
2 | Ian Waterer | Motei Demers |
3 | Jeff Gustafson | John Peterson |
4 | Andy Carlson | Matt Goldamer |
5 | Luc Romaniuk | Matt Redford |
6 | Troy Norman | Jay Samsal |
7 | Cory Curtis | Chase Curtis |
8 | Richard Rud | Jon Austin |
9 | John Czupryna | Andrew Freitag |
10 | Ryan Piaskowski | Wayne Smith |
11 | Matt Plante | Adam Bolen |
12 | Bill Godin | Jason Stangel |
13 | Grant Swire | Greg Swire |
14 | Lauren Ras | Scott Ras |
15 | Karl Howells | Mike Adams |
16 | Travis Peterson | Jace Peterson |
17 | Jason Cain | Wayne Howard |
18 | Chad Buist | Ryan Hastie |
19 | Larry Bollig | Todd Bollig |
20 | Colin Barton | Ben Jesperson |
21 | Braydon Kreger | Jeff Kreger |
22 | James Hill | Chris Viel |
23 | Joe Shwetz Jr. | John Marc Fortier |
24 | Dave Spellman | Jeff Bragg |
25 | Paul Jewiss | Neil Cooper |
26 | Chase Bernard | Walker Wegner |
27 | Jim Steele | Kelly Tolen |
28 | Kurt Johnson | Tyrel Johnson |
29 | Jordan Stus | Vince Godbout |
30 | Terry Allan | Ed Morrison |
31 | Glenn Leroux | |
32 | Mike Bodnarchuk | Brady Bodnarchuk |
33 | Jeff Hamilton | Chris Zahn |
34 | William Serrano | David Serrano |
35 | Travis Shallock | Jakob Marszowski |
36 | Tyler Venerus | |
37 | Cole Godbout | Braedon Keast |
38 | Dale Labelle | Dave Byrnes |
39 | Glenn Ward | Vanessa Ward |
40 | Joe Anthony | Dale Anthony |
41 | Leroy Wilson | Clint Geyshick |
42 | Daniel Mueller | Thomas Mueller |
43 | Carter Germain | Julius Maish |
44 | Steve Sandberg | Scott Sandberg |
45 | Brad Rissanen | Dave Stoot |
46 | Lee Erickson | Brian Hansen |
47 | Ryan Shurr | Brett Smith |
48 | Jason Ellman | Kyle Sinninghe |
49 | Kurt Johnson | Pat Jeffries |
50 | Mike Badiuk | RyanMcDowell |
51 | Darryl Galusha | Callium Galusha |
52 | Dave Skallet | Jim Merthan |
53 | Devin Stromness | Travis Stromness |
54 | Benjamin Nelson | Matt Kennedy |
55 |