Live Results

Pos Team Day 1 Day 2 Total Captain Partner
1 21 12.45 20.73 33.18 Payne Hunter Shawn Brown
2 15 13.35 19.14 32.49 Doug McBride Steve Ballan
3 3 16.26 11.74 28.00 Bill Godin Greg Swire
4 1 15.03 12.65 27.68 Dan Pollard Josh Pollard
5 5 12.72 14.40 27.12 Jim Steele Jessica Steele
6 2 16.05 10.45 26.50 Les Morrison Oliver Gibbons
7 26 14.22 11.82 26.04 Jon Barker TJ Barker
8 8 12.90 12.29 25.19 Aaron Bisson Tony Bisson
9 25 9.01 15.14 24.15 Dale Hartlin Curtis Hartlin
10 27 11.51 12.62 24.13 Jaxon Calder Steven Halvorsen
11 29 12.22 11.29 23.51 Riley Caul Brandon Marr
12 7 11.35 12.08 23.43 Dennis Smith Terry Allan
13 17 10.11 13.01 23.12 Greg Hartlin Tyler Cousineau
14 4 9.96 13.04 23.00 Ted Heyens Kelvin Caul
15 20 9.01 13.02 22.03 Terry Wilson John Spuzak
16 31 8.98 13.03 22.01 Mike Maxton Javyn Maxton
17 16 10.39 11.41 21.80 Ed Carlson Jason McQuaker
18 24 11.35 10.02 21.37 Jamie Blattner Edward Cabral
19 30 9.49 11.81 21.30 Mike Redford Tony Flatt
20 13 12.56 8.71 21.27 Keith Wilson Brian Wayash, Sr.
21 28 11.69 9.56 21.25 Hannah Fritsch-Mills Patrick Mills
22 6 9.03 12.02 21.05 Todd Grennier Kalin Grennier
23 14 11.02 9.77 20.79 Irwin Hughes Amber Hughes
24 11 9.96 10.44 20.40 Grant Swire Leroy Wilson
25 19 10.07 9.13 19.20 Carter Robinson Ryan Redford
26 10 10.65 8.51 19.16 Travis Wood Erin Wood
27 9 12.24 5.84 18.08 Frank Grunewald Frank McWhinnie
28 12 9.44 8.40 17.84 Travis Rob Mike Gagnon
28 18 9.66 8.18 17.84 Rylan McQuaker Joleigh Hayes
30 23 7.41 9.31 16.72 Darwin Thompson Jesse Thompson
31 22 5.31 8.13 13.44 Maverick Smith Jaiden Van Dulmen
Day 1 Big Catch
FlightTeamCaptainPartnerWeight
1 3 Bill Godin Greg Swire 16.26
2 26 Jon Barker TJ Barker 14.22
Day 1 Big Fish
FlightTeamCaptainPartnerWeight
1 3 Bill Godin Greg Swire 11.32
2 21 Payne Hunter Shawn Brown