Fort Frances Canadian Bass Championship Presented by Sunset Country Ford 2020Prize Board - $82,750 Based on full field (100 Teams) $800 Entry Fee |
|
First Division 3 day total weight for top half of field |
|
CHAMPIONS | $20,000 |
Runner Up | $8,500 |
Third Place | $6,500 |
Fourth | $5,000 |
Fifth | $4,400 |
Sixth | $3,900 |
Seventh | $3,300 |
Eighth | $2,800 |
Ninth | $2,300 |
Tenth | $2,000 |
Eleventh | $1,900 |
Twelfth | $1,800 |
Thirteenth | $1,700 |
Fourteenth | $1,600 |
Fifteenth | $1,500 |
Sixteenth | $1,400 |
Seventeenth | $1,300 |
Eighteenth | $1,200 |
Nineteenth | $1,100 |
Twentieth | $1,000 |
Twenty First | $250 |
Twenty Second | $250 |
Twenty Third | $250 |
Twenty Fourth | $250 |
Second Division Day 3 weights only for bottom half of field |
|
First Place | $1,000 |
Second | $800 |
Third | $500 |
Fourth | $250 |
Fifth | $250 |
Sixth | $250 |
Big Bag Each Day (Sponsored by Lund & Mercury) | $1,000 |
Big Fish Each Day (Sponsored by Shimano) | $500 |
Hidden Weight Each Day (Sponsored by New Gold) | $250 |
Highest Weight Placing Team with a Female (3 day total weight) | $250 |
TOTAL CASH PAYOUT | $82,750 |
Big Fish Exceeding Previous Largest Catch (1998 at 5.94lbs) |
$500 |
One Day Catch Exceeding Previous Largest Catch (2002 at 22.28lbs) |
$500 |
Three-Day Catch Exceeding Previous Largest Catch (1998 at 58.62lbs) |
$500 |
(only one of each to be awarded) | |
Fish Larger Than 5lbs | $100 |