2021 Historic Results

Pos Team Captain Partner Day 1 Day 2 Day 3 Total
1 4 Troy Norman Jay Samsal 21.44 19.9 20.76 62.1
2 14 Mike Wilson Zack McBride 19.93 21.17 17.82 58.92
3 5 James Hill Chris Viel 17.25 20.41 19.69 57.35
4 65 Cole Godbout Braedon Keast 17.93 19.93 17.05 54.91
5 10 Bryan Gustafson Brian McNanney 20.26 18.33 16.11 54.7
6 103 Carson Dubchak Perry Dubchak 17.47 18.34 18.3 54.11
7 9 Connor Burton Jeff Engstrom 17.28 20.13 16.69 54.1
8 118 Jim Sandelovich Connor Sandelovitch 18.23 16.94 18.92 54.09
9 67 Travis Shallock Jakob Marszowski 18.77 16.82 17.35 52.94
10 98 Bill Galusha Jake Boettcher 21.53 15 16.36 52.89
11 20 Jason Cain Wayne Howard 16.66 16.21 19.64 52.51
12 16 Matt Plante Adam Bolen 17.48 18.46 16.51 52.45
13 15 Dale Labelle Dave Byrnes 13.55 19.12 19.4 52.07
14 51 Jeff Gustafson Scott Dingwall 18.68 16.26 16.62 51.56
15 28 Glenn Leroux Trevor Zimak 17.78 16.9 16.64 51.32
16 36 Glenn Ward Vanessa Ward 15.33 17.49 17.84 50.66
17 22 Matt Goldamer Andy Carlson 18.11 16.9 15.63 50.64
18 109 Kyle Monkman Antti Kuokkanen 15.53 19.62 15.45 50.6
19 107 Bart Stebnitsky Owen Stebnitsky 18.53 17.54 14.45 50.52
20 49 Dave Lindsay Ashley Lindsay 17.74 14.12 18.19 50.05
21 17 John Czupryna Justin Mohring 15.54 18.66 15.63 49.83
22 116 Ralph Galusha Kelvin Caul 15.02 16.98 17.19 49.19
23 64 Paul Jewiss Neil Cooper 16.39 16.46 16.22 49.07
24 47 Darrin Ward Kobi Ward 15.18 18.12 15.46 48.76
25 88 Chris Page George Page 17.93 14.5 15.78 48.21
26 24 Mike Graham Paul Visser 17.73 16.51 13.87 48.11
27 37 Mike Badiuk Ryan McDowall 16.73 15.53 15.77 48.03
28 113 Doug McBride Solly Santiago 18.47 15.03 14.48 47.98
29 38 Mike Bodnarchuk Brady Bodnarchuck 18.05 16.63 13.26 47.94
30 8 Bill Godin Leroy Wilson 15.17 15.76 17 47.93
31 93 Braydon Kreger Hunter Calvert 15.99 17.35 14.16 47.5
31 117 Mike Salvador Steve Salvador 15.51 18.22 13.77 47.5
33 48 Rene Cadene Deb Cadene 18.71 11.72 16.99 47.42
34 85 Steve Ballan Kent Ballan 17.55 16.43 13.36 47.34
35 102 Shane Wepruk Dave Williams 14.04 19.06 14.18 47.28
36 114 Riley Caul Ryan Witherspoon 14.32 16.32 16.6 47.24
37 78 Mark Wilson Doug Berry 14.62 17.58 15.02 47.22
38 58 Grant Swire Greg Swire 14.82 14.04 18.27 47.13
39 43 Wayne Smith Ryan Piaskowski 15.6 14.69 16.49 46.78
40 119 Jody Shypit Jeremy Shypit 13.95 15.76 16.68 46.39
41 68 James Kaemingh Dan Veldhuisen 13.71 15.53 17.12 46.36
42 96 John Marc Fortier Joe Shwetz Jr. 16.79 13.61 15.92 46.32
43 31 Eric Veldhuisen Matt Veldhuisen 18.25 16.19 11.73 46.17
44 13 Ryan Hyatt Karl Wolff 14.46 16.81 14.89 46.16
45 46 Dennis Barnard Scott Gobeil 18.33 15.42 12.18 45.93
46 115 Oliver Gibbons Jason Gibbons 16.33 13.74 15.74 45.81
47 74 Mike Maxton Javyn Maxton 16.49 15.78 13.31 45.58
48 84 Karl Howells Roy Williamson 15.43 15.5 14.48 45.41
49 105 Greg Stahn Mike Kruger 11.79 17.51 16 45.3
50 7 Stuart Neniska Diane Neniska 13.54 16.84 14.68 45.06
51 66 Rick Savage Curtis Scott 16.07 16.65 12.24 44.96
52 19 Dean Smith Jamie Kaun 11.57 15.79 17.41 44.77
53 35 Jordan Stus Vince Godbout 13.42 15.5 15.81 44.73
54 77 Kyle Turgeon Mike Sande 12.96 15.42 16.34 44.72
55 99 Adam Christiansen Nathan Dupuis 14.39 16.1 14.1 44.59
56 108 Ed Morrison Brian Wayash Jr. 16.7 13.78 14.06 44.54
57 41 Ron Tucker Cody Vangel 16.1 9.75 18.46 44.31
58 76 Terry Gill Chad Hanson 15.84 12.99 15.33 44.16
59 110 Brendan Menchions Kyle Anderson 13.9 17.58 12.56 44.04
60 95 Rob Lindsay Parker Lindsay 13.07 14.46 15.87 43.4
61 106 Tyler Mosbeck Aaron McDowell 13.58 16.6 13.07 43.25
62 89 Randy Paishk Vernon Fair 13.04 15.58 14.53 43.15
63 23 Ted Heyens Leo Heyens 16.03 12 14.94 42.97
64 90 Luc Levesque Mason Levesque 14.98 15.03 12.75 42.76
65 94 Dan Fraser Travis Bruyere 13.34 15.03 14.26 42.63
66 60 Wyatt Branch Dalton Alexander 14.06 13.44 14.76 42.26
67 83 Keith Wilson Brian Wayash 15.38 13.26 13.23 41.87
68 112 Cory Curtis Corson Curtis 15.08 13.02 13.58 41.68
69 59 Bob Calder Terry Allan 14.19 16 11.43 41.62
70 39 Tony Jackson Bill Bright 11.32 15.91 13.73 40.96
71 80 Jim Steele Kelly Tolen 12.51 14.45 13.82 40.78
72 57 Darryl Galusha Callum Galusha 13.4 13.62 13.61 40.63
73 92 Brian Comeau Jess Comeau 12.89 14.6 13.13 40.62
74 44 Devin Stromness Travis Stromness 13.14 17.23 10.11 40.48
75 26 Kris Esselink Jack Esselimk 11.79 13.36 12.55 37.7
76 79 Darwin Thompson Clinton Rooker 9.83 12.73 13.67 36.23
77 70 Mike Cote Paul Salinas 12.6 11.37 11.95 35.92
78 72 Kyle Solomon Scott Boone 8.09 10.54 17.07 35.7
79 75 Dennis Smith Glen Smith 12 12.76 9.34 34.1
80 86 Tommy Jourdain Shane Jourdain 10.59 12.57 10.49 33.65
81 69 Matt Ruston David Ross 7.2 14.42 10.94 32.56
82 111 Jacob Jack Fred Jack 10.19 12.68 9.12 31.99
83 61 Paul Morrison Zander Morrison 10.14 8.92 7.45 26.51
84 42 Bruce Hewitson Ken Zimak 9.62 10.46 0 20.08
85 100 Chad Buist Ryan Hastie 17.7 0 0 17.7
86 62 Nick Vescio Kyle Vescio 0 15.63 0 15.63

 

Day 1 Team Captain Partner Weight
Biggest Bag 98 Bill Galusha Jake Boettcher 21.53
Second 4 Troy Norman Jay Samsal 21.44
Third 10 Bryan Gustafson Brian McNanny 20.26
Fourth 14 Mike Wilson Zack McBride 19.93
Fifth 67 Travis Shallock Jakob Marszowski 18.77
Sixth 48 Rene Cadene Deb Cadene 18.71
Big Fish 98 Bill Galusha Jake Boettcher 5.44
Hidden Weight 6.18 69 Matt Ruston David Ross 7.20
         
Day 2 Team Captain Partner Weight
Biggest Bag 14 Mike Wilson Zack McBride 21.17
Second 5 James Hill Chris Viel 20.41
Third 9 Connor Burton Jeff Engstrom 20.13
Fourth 65 Cole Godbout Braedon Keast 19.93
Fifth 4 Troy Norman Jay Samsal 19.90
Sixth 109 Kyle Monkman Antti Kuokkanen 19.62
Big Fish 59 Bob Calder Terry Allan 5.07
Hidden Weight 9.62 41 Dan Tucker Cody Vangel 9.75
         
Day 3 Team Captain Partner Weight
Biggest Bag 4 Troy Norman Jay Samsal 20.76
Second 5 James Hill Chris Viel 19.69
Third 20 Jason Cain Wayne Howard 19.64
Fourth 15 Dale Labelle Dave Byrnes 19.4
Fifth 118 Jim Sandelovich Connor Sandelovitch 18.92
Sixth 41 Dan Tucker Cody Vangel 18.46
Big Fish 4 Troy Norman Jay Samsal 5.24
Hidden Weight 12.66 110 Brendan Menchions Kyle Anderson 12.56
         
  Team Captain Partner Weight
Top Father/Son in memory of Ron Bridgman. 103 Carson Dubchak Perry Dubchak 54.11
Top Team with a Female 16 Glenn Ward Vanessa Ward 50.66
Top Team with a Teenager 118 Jim Sandelovitch Connor Sandelovitch 54.09
Top Team with a Lund 65 Cole Godbout Braedon Keast 54.91
Top Team with a Mercury 4 Tory Norman Jay Samsal 62.10
Breaking a 1998 Record (58.62 lbs) 4 Tory Norman Jay Samsal 62.10

Day 1 Team Captain Partner Weight
Biggest Bag 98 Bill Galusha Jake Boettcher 21.53
Big Fish 98 Bill Galusha Jake Boettcher 5.44
Hidden Weight 6.18 69 Matt Ruston David Ross 7.20

Day 2        
Biggest Bag 14 Mike Wilson Zack McBride 21.17
Big Fish 59 Bob Calder Terry Allan 5.07
Hidden Weight 9.62 41 Dan Tucker Cody Vangel 9.75

Day3        
Biggest Bag 4 Troy Norman Jay Samsal 20.76
Big Fish 4 Troy Norman Jay Samsal 5.24
Hidden Weight 12.66 110 Brendan Menchions Kyle Anderson 12.56