2015 Tournament Results

Division 1
Pos Team Day 1 Day 2 Day 3 Total Captain Partner
1 8 18.19 17.7 16.24 52.13 Steve Sandberg Scott Sandberg
2 38 17.32 14.27 18.31 49.9 Duane Cridland Chad Hanson
3 7 17.28 14.8 17.33 49.41 Chad Johnson John Janousek
4 16 16.05 15.04 17.34 48.43 Richard Rud Jon Austin
5 3 16.72 16.07 15.27 48.06 Rene Cadene Morgan Cadene
6 26 16.89 15.1 16.04 48.03 Bill Godin Dave Lindsay
7 81 15.02 18.42 14.47 47.91 Nick Vescio Mitch Siciliano
8 92 18.43 14.01 15.25 47.69 Caleb Colwell Tim Klug
9 4 16.95 17.54 13.12 47.61 Dennis Barnard Colin Barton
10 64 16.63 15.8 15.12 47.55 Connor Burton Jeff Engstrom
11 17 14.12 16.54 16.89 47.55 Duane Peterson Travis Peterson
12 55 17.7 15.56 14.03 47.29 Leroy Wilson Grant Swire
13 5 13.47 16.27 17.26 47 David Doty Troy Ostby
14 58 15.69 16.3 14.89 46.88 Darren Marcine Wade Cox
15 19 15.36 15.43 16 46.79 Lauren Ras Chuck Olson
16 35 14.63 15.68 15.7 46.01 Kurt Johnson Pat Jeffries
17 18 16.49 15.84 12.75 45.08 Joel Pagnac Jeff Hamilton
18 31 12.5 15.86 16.72 45.08 Shane Wepruk Pat Cross
19 57 17.01 13.29 14.76 45.06 Dean Smith Mike Salvador
20 21 14.1 15.3 15.27 44.67 Bill Wilcox Dorian Lindholm
21 66 15.69 14.47 14.47 44.63 James Kaemingh Dan Veldhuisen
22 73 14.51 15.04 15.03 44.58 Ian Waterer Myles Clinton
23 37 15.35 15.47 13.59 44.41 Jason Cain Wayne Howard
24 24 14.69 14.42 15.22 44.33 Jordan Anderson Jeremy Anderson
25 65 15.85 11.6 16.72 44.17 George McDonald Kevin Erickson
26 2 16.22 14.09 13.8 44.11 Bryan Gustafson Brian McNanney
27 6 14.65 16 13.45 44.1 Troy Norman Jay Samsal
28 69 13.67 16.93 13.43 44.03 Mike Graham Paul Visser
29 36 15.23 18.21 10.25 43.69 Mark Raveling Mike Luhman
30 62 16.28 14.99 11.83 43.1 Hunter Calder Connor Carlson
31 25 16.57 14.68 11.58 42.83 Ray Watson Norm Wood
32 71 14.36 15.22 13.18 42.76 Jon Evans Dave Evans
33 33 14.97 15.18 12.58 42.73 Dale Dunn Nick Loeffelman
34 51 13.79 14.08 14.86 42.73 Matt Goldamer Andy Carlson
35 39 16.1 11.64 14.62 42.36 Darren Ward Glenn Ward
36 91 13.74 15.02 13.4 42.16 Karl Howells Roy Williamson
37 1 14.8 11.98 15.29 42.07 Jeff Gustafson John Peterson
38 52 14.39 13.19 14.3 41.88 Scott Bonnema Mark Fisher
39 13 14.45 14.38 12.51 41.34 Scott Ourada John Allen
40 84 15.05 12.58 13.54 41.17 Terry Allan Bob Calder
41 40 13.8 14.43 12.88 41.11 Roger Harrison Dorese Harrison
42 42 14.39 13.39 13.1 40.88 Dave Williams Shane Manford
43 20 17.86 9.67 13.14 40.67 Joe Thrun Jim Moynagh
44 75 13.14 14.29 13.12 40.55 Jeremy Shypit Cole Scheirer
45 48 14.84 12.65 12.82 40.31 Stuart Neniska Diane Neniska
46 74 15.03 12.06 13.01 40.1 Paul Forsyth Coel Forsyth
47 28 14.14 13.18 12.18 39.5 Adam Dalum Tom Pearson
48 27 15.31 14.41 9.77 39.49 Vince Godbout Ron Tucker
49 68 15.82 11.61 9.22 36.65 Kent Ballan Steve Ballan
50 95 18.79 14.45 0 33.24 Luc Levesque Brale Levesque

 

Division 2
Place Team Day 3 Captain Partner
1 9 17.4 Glenn Leroux Trevor Zimak
2 54 17.14 Doug McBride Solly McBride
3 72 16.31 Matt Christy James Chapman
4 22 15.71 Paul Jewiss Greg Savino
5 94 15.38 Dennis Smith Glen Smith
6 1 15.29 Jeff Gustafson John Peterson
7 15 15.04 Jim Merthan David Skallet
8 56 14.74 Ryan McDowall Mike Badiuk
9 86 14.69 Mike Maxton Rick Socholotuck
10 14 14.37 Mike Gate Oliver Gibbons
11 11 14.28 Ryan Hyatt Karl Wolff
12 59 14.04 Jim Ducharme Larry Ducharme
13 60 13.89 Larry Bollig Todd Bollig
14 79 13.45 Colin Gluting Scott Gluting
15 93 13.13 Eric Veldhuisen Matt Veldhuisen
16 90 12.51 Randy Paishk Vernon Fair
17 47 11.97 Braedon Keast Cole Godbout
18 12 11.8 Dale Labelle Dave Byrnes
19 80 11.78 Jim Steele Kelly Tolen
20 53 11.54 Terry Kellar Doug Wright
21 89 11.48 Troy Jutting Tom Ward
22 78 11.29 Chris Page Jade Maynard
23 85 11.23 Calvin McKay Danny Fontenot
24 30 11.02 Kevin Ritchie Kyle Huillery
25 77 11 Les Whitefish Tom Johnson
26 46 10.95 Devin Stromness Travis Stromness
27 88 10.65 Jake Ruelle Jon McDonald
28 49 10.57 Paul Kielb Jim Picha
29 29 10.42 Chad Buist Rick Cooper
30 83 10.19 Keith Wilson Ed Morrison
31 67 9.63 Phil Bangert Dave Bangert
32 45 8.73 Ryan Hastie Derek Harrison
33 50 6.19 Doug Stahly Andy Servais
34 61 0 Tanner McDonald Kyle Hamilton
35 34 0 Brett Smith Wayne Smith
36 43 0 Erick Bennett Steve Jovanovic
37 44   Dennis Fiedler Duane Anderson
38 23   Jason Schade Jon Kuester
39 82   Bob Kuntz Brad Smith
40 41   Jared Wood Cody Wood

 

Big Fish
Day 1 Team #2 Bryan Gustafson Brian McNanney 5.65 lbs
Day 2 Team #8 Steve Sandberg Scott Sandberg 4.5 lbs
Day 3 Team #54 Doug McBride Solly McBride 5.06 lbs

 

Big Catch
Day 1 Team #95 Luc Levesque Brale Levesque 18.79 lbs
Day 2 Team #81 Nick Vescio Mitch Siciliano 18.42 lbs
Day 3 Team 38 Duane Cridland Chad Hanson 18.31 lbs