2014 Tournament Results

Division 1
Pos Team Captain Partner Day 1 Day 2 Day 3 Total
1 1 Jeff Gustafson John Peterson 18.76 18.22 20.2 57.18
2 21 Bryan Gustafson Brandon McMillan 20.29 19.47 17.2 56.96
3 58 Rene Cadene Morgan Cadene 17.93 17.25 19.18 54.36
4 24 Dennis Barnard Scott Gobeil 17.52 19.26 16.92 53.7
5 41 David Doty Troy Ostby 16.99 20.78 15.89 53.66
6 3 Troy Norman Jay Samsal 16.79 18.16 16.84 51.79
7 20 Chad Johnson John Janousek 16.09 18.87 16.36 51.32
8 19 Steve Sandberg Scott Sandberg 15.82 16.99 18.48 51.29
9 10 Glenn Leroux Trevor Zimak 16.64 17.06 17.15 50.85
10 51 Jason Pavleck Bill Walls 18.21 18.61 13.62 50.44
11 2 Ryan Hyatt Karl Wolff 17.8 19.57 12.82 50.19
12 5 Dale Labelle Dave Byrnes 17.1 15.99 16.89 49.98
13 67 Scott Ourada John Allen 16.69 16.3 16.91 49.9
14 83 Mike Gate Oliver Gibbons 15.98 14.96 17.22 48.16
15 12 Jim Merthan David Skallet 16.56 16.71 14.88 48.15
16 36 Richard Rud Jon Austin 15.22 14.56 18.21 47.99
17 48 Duane Peterson Travis Peterson 17.2 16.64 14.03 47.87
18 80 Joel Pagnac Jeff Hamilton 15.7 15.31 16.69 47.7
19 7 Lauren Ras Chuck Olson 16.42 16.21 15.04 47.67
20 11 Joe Thrun Jim Moynagh 16.62 16.63 14.06 47.31
21 65 Connor Burton Jeff Engstrom 18.36 13.88 14.97 47.21
22 73 Scott Bonnema Mark Fisher 18 14.04 14.74 46.78
23 8 Chad Adrians Caleb Colwell 17.07 14.29 15.39 46.75
24 46 Jason Cain Wayne Howard 13 16.99 16.25 46.24
25 64 Matt Christy James Chapman 15.79 13.63 16.77 46.19
26 6 Paul Kielb Jim Picha 16.45 14.68 14.02 45.15
27 89 Dale Dunn Nick Loeffelman 15.01 16.86 12.56 44.43
28 88 Eric Veldhuisen Matt Veldhuisen 16.53 13.5 14.34 44.37
29 54 Jeremy Shypit Cole Scheirer 15.4 16.41 12.37 44.18
30 42 Ray Watson Norm Woods 15.96 13.97 14.03 43.96
31 30 Ted Heyens Leo Heyens 15.12 14.89 13.84 43.85
32 22 Bill Godin Ralph Galusha 14.18 15.24 14.43 43.85
33 75 Chad Hanson Duane Cridland 17.29 12.8 13.61 43.7
34 17 Darren Ward Tony Holenko 16.4 13.65 13.55 43.6
35 33 Leroy Wilson Grant Swire 15.94 15.84 10.61 42.39
36 16 Paul Jewiss Greg Savino 15.13 14.26 12.56 41.95
37 78 Dan Tucker Janine Tucker 14.96 15.43 10.17 40.56
38 32 Dan Seckora Trevor Anderson 15.4 15.74 9.09 40.23
39 60 Nathan Brigham Brett Meyers 15.14 15.62 0 30.76
40 35 Kevin Ritchie Kyle Huillery 16.33 13.22 0 29.55

Division 2
Pos Team Captain Partner Day 3
1 9 George McDonald Kevin Erickson 18.7
2 86 Jim Sandelovich Karl Howells 16.59
3 40 Jason Schade Andy Hesselink 15.96
4 68 Bill Wilcox Dorian Lindholm 15.5
5 29 Shane Wepruk Bob Limberg 15.07
6 56 Stewart Neniska Diane Neniska 14.5
7 53 Doug McBride Solly McBride 14.34
8 27 Jared Wood Cody Wood 14.12
9 31 Luc Levesque Trevor McQuay 14.07
10 55 Randy Paishk Vernon Fair 14.07
11 52 James Kaemingh Dan Veldhuisen 13.94
12 34 Sean Good Pete Badiuk 13.89
13 38 Wayne Smith Brett Smith 13.07
14 61 Jon Evans Dave Evans 12.96
15 25 Les Whitefish Curt Atatise 12.88
16 37 Cole Godbout Braedon Keast 12.62
17 49 Dennis Fiedler Duane Anderson 12.55
18 50 Ryan Hastie Chad Buist 12.35
19 59 Chad Reynolds Andy Carlson 12.26
20 63 Phil Bangert Dave Bangert 12.17
21 15 Larry Bollig Todd Bollig 12.13
22 13 Paul Visser Matt Goldamer 11.94
23 28 Tom Pearson Adam Dalum 11.64
24 85 Mike Maxton Rick Socholotuck 11.49
25 43 Jim Ducharme Larry Ducharme 10.81
26 62 Mike Graham Kyle Turgeon 10.66
27 82 Calvin McKay Danny Fontenot 9.81
28 74 Tyson McLean Ryan Witherspoon 9.74
29 77 Steve Ballan Kent Ballan 8.46
30 72 Matt Plante Adam Bolen 8.32
31 84 Anthony Veert Lizzie Veert 6.81
32 69 Ted Mensen Tom Johnson 5.19
33 70 Dennis Smith Glen Smith 2.9
34 47 Kyle Monkman Brad Rissanen 0
35 14 Doug Stahly Todd Heruth 0
36 81 Ryan Teigen Mike Teigen 0
37 44 Jeff Schreiner Tam Schreiner 0
38 66 Terry Allan Bob Calder 0
39 76 Kelly Blome Steven Chandler 0

Big Catch
Day 1 Team 21 Bryan Gustafson Brandon McMillan 20.29
Day 2 Team 41 David Doty Troy Ostby 20.78
Day 3 Team 1 Jeff Gustafson John Peterson 20.2

Big Fish
Day 1 Team 73 Scott Bonnema Mark Fisher 4.59
Day 2 Team 10 Glenn Leroux Trevor Zimak 5.08
Day 3 Team 19 Steve Sandberg Scott Sandberg 4.85