Captain | Partner | Total | |
1 | Dave Lindsay | Lee Lindsay | 51.61 |
2 | Bill Godin | Norm Lindsay | 50.32 |
3 | Mark Libitka | Dave Bennett | 50.25 |
4 | Mike Luhman | Mark Raveling | 49.79 |
5 | Mike Novak | Bill Storbeck | 48.8 |
6 | James Lindner | Mike Hehner | 48.71 |
7 | Steve Sandberg | Scott Sandberg | 48.1 |
8 | Ryan Teigen | Mike Teigen | 47.49 |
9 | David Beckmann | Paul Hamblin | 47.23 |
10 | Greg Savino | Frank Savino | 46.64 |
11 | Scott Ourada | John Allen | 46.63 |
12 | Gene Boyer | Kirk Boyer | 46.13 |
13 | Jim Severson | Brian Blaeser | 46.04 |
14 | Roger Harrison | Dorese Harrison | 45.96 |
15 | Steve Luhman | Glen Getschell | 45.38 |
16 | Larry Bollig | Jim Merthan | 45.32 |
17 | Paul Jewiss | Mike Graham | 45.28 |
18 | Eric Kielb | David Hartig | 44.97 |
19 | Alex S Keszler | Darrell Keszler | 44.83 |
20 | Craig Wicklund | Joseph Semler Jr | 44.68 |
21 | Glenn Leroux | Gord Ellis | 43.97 |
22 | John Maffei | Bill Straight | 43.96 |
23 | Guy Johnston | Doug Wright | 43.92 |
24 | Chad Adrians | Caleb Colwell | 43.77 |
25 | Rod Kitchingman | Al McGregor | 43.34 |
26 | John Janousek | Chad Johnson | 42.97 |
26 | Jason Cain | Dallas Mosbeck | 42.97 |
28 | Scott Bonnema | Mark Fisher | 42.81 |
29 | Brad Leuthner | Paul Newmann | 42.7 |
30 | Steve Mattson | Matt Christy | 42.68 |
31 | Fletcher Klick | Josh Klick | 42.42 |
32 | Scott Dingwall | Terry McClymont | 42.39 |
33 | Ted Olson | Bob Hell | 41.97 |
34 | Jeff May | Gene May | 41.95 |
35 | Scott Walsh | Heath Iacarella | 41.44 |
36 | Jim Gustafson | Pat James | 41.33 |
37 | Mike L. Wilson | Leroy B. Wilson | 41.17 |
38 | Joe Pritchett | Hiram Archibald | 41.15 |
39 | Ron Lindner | Dan Lindner | 40.04 |
40 | Jim Sandelovich | Karl Howells | 39.64 |
41 | Kelvin Caul | Murray Witherspoon | 39.38 |
42 | Corey Curtis | Chad Hanson | 38.93 |
43 | George Chabot | Todd Bryk | 38.89 |
44 | Dan O'Keefe | Ken Kostron | 38.77 |
45 | Randy Amenrud | Brian Amenrud | 38.36 |
46 | Norm French | Wayne Davidson | 38.3 |
47 | Gord Pyzer | Dean McDonald | 38.27 |
48 | Scott Cook | Jerry Millar | 38.11 |
49 | Mike Salvador | Steve Salvador | 37.56 |
50 | Al Lindner | Troy Lindner | 36.98 |
51 | Bart Stebnitsky | Dean Smith | 36.82 |
52 | Pat Jeffries | Kurt Johnson | 36.78 |
53 | Dean Christofferson | Dick Winter | 36.12 |
54 | Vince Godbout | Ron Tucker | 36.11 |
55 | Greg Stahn | Theo DeGroot | 36.02 |
56 | John Craig | Mike Schulz | 35.99 |
57 | Tom Lamere | Rick Jansen | 35.97 |
58 | Phil Bangert | Rob Plumridge | 35.74 |
59 | Travis Peterson | Craig Peterson | 35.72 |
60 | Steve Soukup | Jim Kzaley | 35.46 |
61 | John Guzej | Ted Stewner | 35.05 |
62 | Dorian Lindholm | Bill Wilcox | 34.77 |
63 | Ted Beck | Ray Ducharme | 34.58 |
64 | Larry Hullett | Todd Hesse | 34.16 |
65 | Mark Anderson | Ryan Lake | 34.01 |
66 | Randy Anderson | Corey Streich | 33.98 |
67 | Gary Iskierka | Reid Norrine | 33.71 |
68 | Ron Gervais | Luc Levesque | 33.38 |
69 | Dennis Smith | Glenn Smith | 33.1 |
70 | Shane Raveling | Jay Carlson | 33.06 |
71 | Patrick Handorgan | Francis Kavanaugh | 33.04 |
72 | Tom Burri | Duane Peterson | 32.8 |
73 | Greg Asplund | James Asplund | 32.54 |
74 | Tom Pearson | Eric Lessman | 32.18 |
75 | Ben Gustafson | Brian White | 31.96 |
76 | Wayne Howard | Dean Howard | 31.61 |
77 | Leo Heyens | Ted Heyens | 31.5 |
78 | Rod Halliday | John Gibbins | 30.65 |
79 | John Ritter | Jim Battin | 30.2 |
80 | Jody Shypit | Dale LaBelle | 30.11 |
81 | Bernie Zutter | John Miller | 30.1 |
82 | Bill York | Lorne McNay | 30.05 |
83 | Jason Berg | Kirk Harrington | 29.96 |
84 | Dave Garber | James L. Barnick | 29.85 |
85 | Calvin L. McKay | Warren Korzinski | 29.66 |
86 | Matt Peters | Jeremy Bester | 29.21 |
87 | James Ducharme | Eric Bennett | 29.11 |
88 | Ted Krause | Brent Lake | 28.88 |
89 | Chip Leer | Jeff Gustafson | 28.01 |
90 | Adolph Hamann | Jimmy Bell | 27.85 |
91 | Mark Skrzypek | Frazer Greene | 27.57 |
92 | Gordon Fothergill | Kris Koski | 27.12 |
92 | John Laub | Frankie Dusenka | 27.12 |
94 | Steve Hurlburt | Scott Hamilton | 26.85 |
95 | Denny Nelson | Paul Kielb | 26.83 |
96 | Dean Morken | Shawn Ossachuk | 26.67 |
97 | Greg Thorstad | Dan Thorstad | 26.58 |
98 | Guy Barr | Kenny Barr | 26.14 |
99 | Burton Grisson | Pat Greene | 26.11 |
100 | Ben L. Youngs | Harvey A Youngs | 25.32 |
101 | Keith Wilson | Terry Wilson | 25.17 |
102 | Brad Carlson | Al Kinnear | 24.91 |
103 | Richard Larson | Kent Bielejeski | 24.29 |
104 | Tony Richards | Scott Crowe | 24.25 |
105 | Don Jones | Ed Morrison | 23.59 |
106 | Jules Gibbins | Pat Gibbins | 23.35 |
107 | Scott D. Roe | Rick Grissom | 23 |
108 | Don Wood | Dan Fraser | 22.69 |
109 | Randy Paishk | Kevin Redsky | 22.68 |
110 | Rick Turner | Robert Weaver | 22.37 |
111 | Mike Reid | Michael Causyn | 22.36 |
112 | Ken Olson | Mandi Olson | 22.16 |
113 | Andrew Rogozinski | Gary Rogozinski | 21.76 |
114 | Trevor Guderyan | Guntram Keck | 21.52 |
115 | Andrew Perrault | Troy Hanson | 20.68 |
116 | Gary Lake | Bryan Gustafson | 20.51 |
117 | Joe Thrun | Donovan Cousineau | 20.19 |
118 | Mark Wilson | Glenn Ward | 19.91 |
119 | Lee Erickson | Brian Hansen | 19.62 |
120 | Dana Kaliska | Carey Basaraba | 18.75 |
121 | Frank McClymont | Jim Thorgrimson | 18.25 |
122 | Arthur Ottertail | Mike Gill | 17.08 |
123 | Brad Doerksen | Rennie Balciunas | 16.05 |
124 | Don Cumming | Harry Bell | 15.52 |
125 | Denis Barnard | Clint Barton | 15.51 |
126 | Steve Ballan | Kent Ballan | 15.39 |
127 | Jim Picha | Bill Low | 15.09 |
128 | Mike Mihichuk | Darren Ward | 14.69 |
129 | Tim Hull | Hugh Hull | 14.32 |
130 | Murray McLeod | Al McTaggart | 12.35 |
131 | Karl Kleman | Brian l. Brosdahl | 12.27 |
132 | Albert Trudeau | Norm Klopak | 11.04 |
133 | Tara M Kelly | Terry Allan | 9.91 |
134 | Bruce Holmlund | Walter Avis | 9.9 |
135 | Zack McBride | Doug McBride | 7.06 |
136 | Olga Villalpando | Bill Senter | 6.29 |
Tournament Big Fish Steve Luhman / Glen Getschell 5.30 lbs |
Tournament Big Catch James Lindner / Mike Hehner 19.32 lbs |
Tournament Top Local Team Paul Jewiss / Mike Graham 45.28 lbs. |
Tournament Total Fish Caught 1729 Bass |