Captain | Partner | Total | |
1 | JAMES LINDNER | BILL LINDNER | 53.82 |
2 | JOHN GUZEJ | TED STEWNER | 50.04 |
3 | ALEX KESZLER | DARRELL KESZLER | 47.66 |
4 | BILL GODIN | NORM LINDSAY | 47.34 |
5 | KIRK BOYER | GENE BOYER | 46.9 |
6 | TED KRAUSE | BRENT LAKE | 44.92 |
7 | SCOTT OURADA | JOHN ALLEN | 44.74 |
8 | GUY JOHNSTON | DOUG WRIGHT | 44.38 |
9 | JOHN GIBBINS | JULES GIBBONS | 44.14 |
10 | STEVE LUHMAN | GLEN GETSCHELL | 43.52 |
11 | STEVE SANDBERG | SCOTT SANDBERG | 42.98 |
12 | RON LINDNER | DAN LINDNER | 42.48 |
13 | DAVE LINDSAY | COLIN GLUTING | 42.46 |
14 | SHANE RAVELING | JAY CARLSON | 42.1 |
15 | JAMES PICHA | BILL LOW | 42.06 |
16 | ROD KITCHINGMAN | AL MCGREGOR | 42 |
17 | TOM BURRI | SCOTT WALSH | 42 |
18 | GLENN LEROUX | GORD ELLIS | 41.98 |
19 | CHAD ADRIANS | CALEB COLWELL | 41.98 |
20 | MIKE NOVAK | BILL STORBECK | 41.96 |
21 | LARRY BOLLIG | JIM MERTHAN | 41.8 |
22 | ROGER HARRISON | DORESE HARRISON | 41.76 |
23 | MIKE SALVADOR | STEVE SALVADOR | 41.62 |
24 | MIKE LUHMAN | MARK RAVELING | 41.44 |
25 | TED OLSON | BOB HELL | 41.15 |
26 | JIM SANDELOVICH | KARL HOWELLS | 40.74 |
27 | STEVE HURLBURT | SCOTT HAMILTON | 40.56 |
28 | KELVIN CAUL | MURRAY WITHERSPOON | 40.5 |
29 | ERIC KIELB | DAVID HARTIG | 40.36 |
30 | DAVID STRUK | RICHARD FOSTER | 40.26 |
31 | RANDY AMENRUD | BRIAN AMENRUD | 39.82 |
32 | MARK LIBITKA | DAVE BENNETT | 39.6 |
33 | DEAN CHRISTOFFERSON | DICK WINTER | 39.36 |
34 | LORNE MCNAY | BILL YORK | 38.92 |
35 | DAVE GARBER | JAMES BARNICK | 38.82 |
36 | LARRY HULLETT | TODD HESSE | 38.78 |
37 | TOM LAMERE | RICK JANSEN | 38.78 |
38 | FRANK MCCLYMONT | TERRY MCCLYMONT | 38.6 |
39 | SCOTT BONNEMA | MARK FISHER | 37.52 |
40 | COREY CURTIS | CHAD HANSON | 37.42 |
41 | RICK SAVAGE | JIM GUSTAFSON | 37.42 |
42 | SCOTT COOK | JERRY MILLAR | 37.3 |
43 | AL LINDNER | TROY LINDNER | 36.58 |
44 | KELLEY CIRKS | GARY ISKIERKA | 36.3 |
45 | JOHN BUTTS | DAVE MERCER | 36.16 |
46 | JESS SWENSON | MIKE REID | 35.84 |
47 | JOHN JANOUSEK | CHAD JOHNSON | 35.78 |
48 | LEE ERICKSON | BRIAN HANSEN | 35.54 |
49 | DENNIS SMITH | GLENN SMITH | 35.44 |
50 | BOB LIMBURG | WAYNE HOWARD | 35.22 |
51 | JODY SHYPIT | DALE LABELLE | 34.98 |
52 | RYAN TEIGEN | MIKE TEIGEN | 34.84 |
53 | JOHN MAFFEI | BILL STRAIGHT | 34.32 |
54 | JOE THRUN | DEAN CAPRA | 34.14 |
55 | SCOTT DINGWALL | CHRIS SAVAGE | 34.04 |
56 | DAN O'KEEFE | KEN KOSTRON | 34.02 |
57 | ANDREW KLOPAK | MIKE MILLER | 34 |
58 | TONY GROSKREUTZ | BRAD LEUTHNER | 33.92 |
59 | PAUL JEWISS | DALE STRACHAN | 33.9 |
60 | GORD PYZER | GARY MANTIL | 33.88 |
61 | LEO HEYENS | TED HEYENS | 33.86 |
62 | GREG STAHN | THEO DEGROOT | 33.34 |
63 | GREG SAVINO | FRANKIE SAVINO | 33.05 |
64 | STEVE MATTSON | MATT CHRISTY | 33 |
65 | RICK TURNER | ROBERT WEAVER | 32.86 |
66 | DENIS BARNARD | CLINT BARTON | 32.6 |
67 | DENNY NELSON | PAUL KIELB | 32.36 |
68 | JASON CAIN | DALLAS MOSBECK | 31.1 |
69 | BRUCE NESS | BRAD CARLSON | 30.94 |
70 | AL MCTAGGART | RYAN HAINES | 30.8 |
71 | BERNIE ZUTTER | JOHN MILLER | 30.6 |
72 | JEFF STEINKE | JUDY STEINKE | 30.56 |
73 | GENVIE GRAFHAM | MICHELE GRAFHAM | 30.4 |
74 | NORM FRENCH | TOM GRIMES | 30.22 |
75 | BART STEBNITSKY | DEAN SMITH | 30.14 |
76 | JOE PRICHETT | HIRAM ARCHIBALD | 29.68 |
77 | PHIL BANGERT | ROB PLUMRIDGE | 29.46 |
78 | ZACK MCBRIDE | DOUG MCBRIDE | 29.34 |
79 | MICHAEL GERSTNER | TOM PEARSON | 29.14 |
80 | JOHN CRAIG | MIKE SCHULZ | 28.98 |
81 | GORDON FOTHERGILL | KRIS KOSKI | 28.98 |
82 | JEFF MAY | GENE MAY | 28.96 |
83 | DAVID BECKMANN | PAUL HAMBLIN | 28.84 |
84 | BERNARD BENOIT | DENNIS GRAFHAM | 28.76 |
85 | CHIP LEER | MIKE HEHNER | 28.76 |
86 | JEFF GUSTAFSON | PERRY DUBCHAK | 28.68 |
87 | RICHARD LARSON | KENT BIELEJESKI | 28.62 |
88 | ADOLPH HAMANN | JIMMY BELL | 28.24 |
89 | KENNETH OLSON | MANDI OLSON | 27.84 |
90 | PETER VAN DRUNEN | MICHAEL GRAHAM | 27.62 |
91 | FLETCHER KLICK | JIMMY "BIG FISH" KLICK | 27.22 |
92 | COS COSTA | CORY COSTA | 27.01 |
93 | SCOTT GOBEIL | BRUCE STEELE | 26.66 |
94 | ROD HALLIDAY | RON HOLZER | 26.62 |
95 | RON GERVAIS | LUC LEVESQUE | 26.6 |
96 | GUY L. BARR | KENNY BARR | 26.6 |
97 | MARK ANDERSON | RYAN LAKE | 26.58 |
98 | JIM KZALEY | STEVE SOUKUP | 26.51 |
99 | DEAN MORKEN | SHAWN OSSACHUK | 26.48 |
100 | JAY KNUTSEN | REID NORINE | 26.48 |
101 | PAT GREENE | JAMES BURTON GRISSOM | 26.38 |
102 | DON JONES | RANDY PAISHK | 26.22 |
103 | GARY LAKE | TED CAPRA | 26.14 |
104 | ERIC VELDHUISEN | DEAN HOWARD | 25.8 |
105 | KARL DAVID KLEMAN | BRIAN BROSDAHL | 25.78 |
106 | TIM HULL | HUGH HULL | 25.52 |
107 | ANDREW PERRAULT | CHAZ PERRAULT | 25.4 |
108 | JOHN LAUB | FRANKIE DUSENKA | 25.14 |
109 | RON TUCKER | VINCE GODBOUT | 24.92 |
110 | PATRICK JAMES | TREVOR GUDERYAN | 24.54 |
111 | GREG THORSTAD | DAN THORSTAD | 24 |
112 | KURT JOHNSON | PAT JEFFRIES | 23.62 |
113 | JIM PETERSON | BRIAN PETERSON | 23.24 |
114 | DON WOOD | TERRY WILSON | 22.76 |
115 | PAT HANDORGAN | PAT HANDORGAN JR | 22.27 |
116 | ALAN GRAY | KEVIN LEUNG | 22.16 |
117 | HARRY BELL | DON CUMMING | 21.9 |
118 | JIM CHABOT | GEORGE CHABOT | 21.74 |
119 | PAUL VISSER | DAN BIRD | 21.41 |
120 | PAT CROSS | KEITH CATES | 21.08 |
121 | BRIAN WHITE | BEN GUSTAFSON | 21.06 |
122 | ALLEN KOBYLKA | BILL MCGHIE | 20.98 |
123 | CHRIS MAHAN | BILL BIRD | 20.54 |
124 | JIM KIBIUK | BOB MILLER | 19.72 |
125 | BRYAN BRYK | TODD BRYK | 19.68 |
126 | STEVE BALLAN | KENT BALLAN | 18.8 |
127 | GORDON MCTAGGART | KRISTA MCTAGGART | 17.37 |
128 | JERRY ELLIOT | VANCE ALLEN | 17.08 |
129 | ARTHUR OTTERTAIL | MIKE GILL | 16.32 |
130 | PAT STEELE | RALPH GALUSHA | 14.44 |
131 | RON BRIDGEMAN | STEVE GAGNE | 13.5 |
132 | GREG ASPLUND | JAMES ASPLUND | 13.44 |
133 | DOUGLAS VANDERSTEEN | EDNA VANDERSTEEN | 12.26 |
134 | RANDY ANDERSON | COREY STREICH | 11.64 |
135 | JAKE GALUSHA | BILL GALUSHA | 11.08 |
136 | RAY WATSON | ANN WATSON | 10.88 |
137 | JEFF SCHREINER | JEFFREY T. MICHALSKI | 7.62 |
138 | HARVEY YOUNGS | JOE PICHA | 0 |
Tournament Big Fish Larry Bollig / Jim Merthan 5.26 lbs |
Tournament Big Catch James Lindner / Bill Lindner 19.32 lbs |
Tournament Top Local Team Guy Johnston / Doug Wright 44.38 lbs. |
Tournament Total Fish Caught 1809 Bass |