Captain | Partner | Total | |
1 | NORM LINDSAY | JESS SWENSON | 55.72 |
2 | MIKE LUHMAN | MARK RAVELING | 53.9 |
3 | JIM MOYNAGH | JOE THRUN | 53.01 |
4 | SCOTT COOK | JERRY MILLAR | 51.42 |
5 | DOUG MCBRIDE | ZACK MCBRIDE | 49.36 |
6 | SCOTT OURADA | JOHN ALLEN | 48.92 |
7 | COREY CURTIS | CHAD HANSON | 48.26 |
8 | JOHN GIBBINS | RUEBEN GIBBINS | 48.14 |
9 | RON LINDNER | DAN LINDNER | 47.7 |
10 | ROGER HARRISON | DORESE HARRISON | 45.39 |
11 | JEFF GUSTAFSON | PERRY DUBCHAK | 44.92 |
12 | KELVIN CAUL | MURRAY WITHERSPOON | 44.16 |
13 | BILL GODIN | KARL HOWELLS | 43.5 |
14 | JIM PETERSON | BRIAN PETERSON | 41.82 |
15 | GARY LAKE | MARK ALLEN | 41.6 |
16 | TED OLSON | BOB HELL | 41.54 |
17 | FLETCHER KLICK | JIMMY KLICK | 41.26 |
18 | HEATH IACARELLA | SCOTT WALSH | 41.18 |
19 | MIKE NOVAK | BILL STORBECK | 41.15 |
20 | JAMES LINDNER | BILL LINDNER | 40.98 |
21 | STEVE LUHMAN | GLEN GETSCHEL | 40.86 |
22 | KELLEY CIRKS | JASON DURHAM | 40.84 |
23 | GREG SAVINO | FRANK SAVINO | 40.6 |
24 | STEVE BALLAN | KENT BALLAN | 40.32 |
24 | DORION LINDHOLM | BILL WILCOX | 40.32 |
26 | TONY RICHARDS | KEN OLSON | 39.98 |
27 | GENE BOYER | LARRY HULLETT | 39.44 |
28 | RANDY AMENRUD | JORDAN ANDERSON | 39.22 |
29 | MARK BOILEAU | BILL GALUSHA | 39.1 |
30 | KURT JOHNSON | PAT JEFFERIES | 38.7 |
31 | RYAN LAKE | KEITH TRAVERS | 38.48 |
32 | MICHAEL CAUSYN | AARON CAUSYN | 38.24 |
33 | SCOTT BONNEMA | MARK FISHER | 37.98 |
34 | JOHN GUZEJ | TED STEWNER | 37.9 |
34 | ROD KITCHINGMAN | BRYAN LAPOINTE | 37.9 |
36 | LEO HEYENS | TED HEYENS | 37.8 |
37 | RYAN TEIGEN | GENE MAY | 37.56 |
38 | WAYNE HOWARD | DEAN HOWARD | 37.48 |
38 | JIM SANDELOVICH | PAUL GOSSELIN | 37.48 |
40 | DAVID STRUK | RICHARD FOSTER | 37.22 |
41 | JODY SHYPIT | DALE LABELLE | 37 |
42 | DEAN CHRISTOFFERSON | KENNY BARR | 36.54 |
43 | MIKE SALVADOR | STEVE SALVADOR | 35.9 |
44 | PAUL JEWISS | DALE STRACHAN | 35.44 |
45 | LARRY BOLLIG | JIM MERTHAN | 33.9 |
46 | JOHN CRAIG | MIKE SCHULZ | 33.76 |
47 | AL LINDNER | TROY LINDNER | 33.36 |
48 | DENNY NELSON | DAVID SMITH | 33.32 |
49 | JOE PRITCHETT | PETE CORKEY | 33.26 |
50 | MICHAEL GERSTNER | TOM PEARSON | 33.12 |
51 | RICK SAVAGE | JIM GUSTAFSON | 33.02 |
52 | JOHN PLASKY | JOE BOLZAN | 32.9 |
53 | ALAN GRAY | MIKE SCHAMBER | 32.5 |
54 | WAYNE WAGNER | JOE FREEDY | 32.18 |
55 | RANDY ANDERSON | DUANE ANDERSON | 32.16 |
56 | BART STEBNITSKY | DEAN SMITH | 32.12 |
57 | STEVE SANDBERG | SCOTT SANDBERG | 31.98 |
58 | JOHN JANOUSEK | CHAD JOHNSON | 31.44 |
59 | JAMES PICHA | PAUL KIELB | 30.8 |
60 | GREG STAHN | THEO DEGROOT | 30.78 |
61 | BERNIE ZUTTER | JOHN MILLER | 30.66 |
62 | DENNIS SMITH | GLEN SMITH | 29.98 |
63 | FRANCIS KAVANAUGH | DON JONES | 29.52 |
64 | STEVE MATTSON | SEAN COLTER | 29.34 |
65 | DENIS BARNARD | CLINT BARTON | 28.7 |
66 | KEITH CATES | SCOTT GOBEIL | 28.62 |
67 | HARRY BELL | JOHN MAFFEI | 28.48 |
67 | ANDREW PERRAULT | CHAZ PERRAULT | 28.48 |
69 | GUY JOHNSTON | DOUG WRIGHT | 28.32 |
70 | JOHN LAUB | FRANKIE DUSENKA | 28.22 |
71 | GENVIE GRAFHAM | MICHELE GRAFHAM | 28.14 |
72 | BEV SANDMOEN | TOM HANEY | 27.88 |
73 | TREVOR GUDERYAN | PAT JAMES | 27.74 |
74 | CORY CALDER | DAVE WOODGATE | 27.64 |
75 | RICHARD LARSON | SCOTT SCHINDERLE | 27.54 |
76 | ALEX KESZLER | DARRELL KESZLER | 27.5 |
77 | HARVEY YOUNGS | BRAD OLSON | 27.44 |
78 | GLEN LEROUX | COS COSTA | 27.36 |
79 | NORM KLOPAK | ALBERT TRUDEAU | 27.3 |
80 | ERIC KIELB | DAVID HARTIG | 27.02 |
81 | GORD PYZER | GARY MANTIL | 26.62 |
82 | DAVE LINDSAY | COLIN GLUTING | 26 |
83 | FRANK MCCLYMONT | TERRY MCCLYMONT | 25.42 |
84 | AL MELINE | TOM BURRI | 25.34 |
85 | NORM FRENCH | TOM GRIMES | 24.78 |
86 | RON BRIDGEMAN | STEVE GAGNE | 24.58 |
87 | TRACY GIBSON | RICK SOCHOLOTUK | 24.52 |
88 | AL KOBYLKA | CHRIS SAVAGE | 24.34 |
89 | BRUCE NESS | BRAD CARLSON | 24.16 |
90 | RON TUCKER | VINCE GODBOUT | 24.1 |
91 | CORY COSTA | JIM EULBERG | 24.06 |
92 | TED KRAUSE | JIMMY BELL | 22.94 |
93 | DAVE BENNETT | JIM DUCHARME | 22.88 |
93 | RANDY STECKY | BILL DANIELS | 22.88 |
95 | JEFF MAY | MIKE TEIGEN | 22.62 |
96 | BOB DUNCAN | KEVIN KAMEDA | 22.24 |
97 | LEROY WILSON | MICHAEL WILSON | 21.75 |
98 | RICK JANSEN | KENT BIELEJESKI | 21.12 |
99 | DAVID BECKMAN | PAUL HAMBLIN | 20.02 |
100 | GEORGE CHABOT | RAY WATSON | 19.92 |
101 | HARVEY COCHRANE | ED MORRISON | 19.86 |
102 | ROD HALLIDAY | CHUCK MCCORMICK | 19.72 |
103 | LARRY KIELCZEWSKI | JOE KAWUILA | 19.46 |
104 | PHIL BANGERT | ROB PLUMRIDGE | 17.9 |
105 | RYAN HAINES | GORD MCTAGGART | 17.46 |
106 | PAT STEELE | RALPH GALUSHA | 17.34 |
107 | STEVE HURLBURT | SCOTT HAMILTON | 17.26 |
108 | RAY DUCHARME | BUZZ GRENNIER | 17.16 |
109 | JIM FLACK | KEVIN LEUNG | 16.82 |
110 | BILL BIRD | DAN BIRD | 16.7 |
111 | JOE SEMLER Jr. | CRAIG WICKLAND | 16.62 |
112 | GREG ASPLUND | JAMES ASPLUND | 15.88 |
113 | BRUCE HOLMLAND | WALTER AVIS | 15.68 |
114 | ART FISK | WAYNE EARLY | 15.6 |
115 | ROSS CROWE | SCOTT CROWE | 15.15 |
116 | MATT VELDHUISEN | ERIC VELDHUISEN | 14.94 |
117 | TERRY KIELCZEWSKI | BRUCE PARKER | 14.64 |
118 | PETER VAN DRUNEN | MICHAEL GRAHAM | 13.22 |
119 | FRED KELLY | JASON KELLY | 12.78 |
120 | MARK SKRZYPEK | ROY LEMAY | 12.58 |
121 | JOHN RITTER | BOB LIMBURG | 12.42 |
122 | FRED KERR | TERRY MARKS | 12.28 |
123 | TODD KOEHLER | DICK FAY | 12.14 |
124 | MIKE VINCI | MIKE CARTER | 12 |
125 | TERRY SPAETH | JIM KZALEY | 11.94 |
126 | BILL YORK | LORNE MCNAY | 11.34 |
127 | DAVE WARREN | CHRIS WARREN | 10.8 |
128 | ROBERT ALLAN | SHAUN KOCUIBA | 10.04 |
129 | KURT DAFCIK | MICHAEL CHONSTKE | 10.03 |
130 | BOB ROUSSEAU | ANDREW ROGOZINSKI | 9.1 |
131 | DARRYL GALUSHA | BILL KRAG | 3.8 |
132 | KEN NOBLE Sr. | RON MARTINUK | 3.72 |
133 | DOUG VANDERSTEEN | EDNA VANDERSTEEN | 2.46 |
Tournament Big Fish Mike Luhman / Mark Raveling 5.46 lbs. |
Tournament Big Catch Mike Luhman / Mark Raveling 22.28 lbs. |
Tournament Top Local Team Doug McBride / Zack McBride 49.36 lbs. |
Tournament Total Fish Caught 1587 Bass |