Captain | Partner | Total | |
1 | STEVE BALLAN | KENT BALLAN | 52.92 |
2 | DOUG MCBRIDE | ZACK MCBRIDE | 52.14 |
3 | HARRY BELL | JOHN MAFFEI | 51.87 |
4 | GENE BOYER | LARRY HULLETT | 50.64 |
5 | RANDY ANDERSON | DUANE ANDERSON | 50.62 |
6 | MIKE LUHMAN | MARK RAVELING | 50.08 |
7 | JOE FREEDY | WAYNE WAGNER | 49.35 |
8 | MIKE VINCI | MIKE CARTER | 48.18 |
9 | GENVIE GRAFHAM | MICHELE GRAFHAM | 46.98 |
10 | JOHN GUZEJ | TED STEWNER | 46.1 |
11 | ERIC KIELB | DAVID HARTIG | 46.04 |
12 | RYAN LAKE | BRENT LAKE | 44.94 |
13 | JEFF GUSTAFSON | PERRY DUBCHAK | 44.44 |
14 | TED BECK | RAY DUCHARME | 44.2 |
15 | TODD AMENRUD | RANDY AMENRUD | 43.86 |
16 | LEO HEYENS | TED HEYENS | 43.84 |
17 | JAMES LINDNER | AL LINDNER | 43.58 |
17 | SCOTT COOK | JERRY MILLAR | 43.58 |
19 | KURT JOHNSON | PAT JEFFERIES | 42.26 |
20 | SCOTT BONNEMA | MARK FISHER | 42.16 |
21 | NORM KLOPAK | ALBERT TRUDEAU | 41.51 |
22 | MARK BOILEAU | BILL GALUSHA | 41.1 |
23 | MIKE GERSTNER | TOM PEARSON | 40.94 |
24 | TED OLSON | BOB HELL | 40.75 |
25 | JOHN PLASKY | JOE BOLZAN | 40.66 |
26 | ROD KITCHINGMAN | BRYAN LAPOINTE | 40.62 |
27 | DEAN SMITH | BART STEBNITSKY | 40.46 |
28 | WAYNE HOWARD | DEAN HOWARD | 40.14 |
29 | RON LINDNER | BILL LINDNER | 39.82 |
30 | FRANK MCCLYMONT | TERRY MCCLYMONT | 39.68 |
31 | JOHN CRAIG | MIKE SCHULZ | 39.32 |
32 | TONY RICHARDS | KEN OLSEN | 37.54 |
33 | DICK WINTER | DEAN CHRISTOFFERSON | 37.19 |
34 | DAVE LINDSAY | COLIN GLUTING | 37.16 |
35 | SCOTT OURADA | JOHN ALLEN | 36.96 |
36 | AL MELINE | TOM BURRI | 36.91 |
37 | FLETCHER KLICK | AL CIN | 36.86 |
38 | LARRY BOLLIG | JIM MERTHAN | 36.78 |
39 | NORM LINDSAY | JESS SWENSON | 36.72 |
40 | GARY LAKE | MARK ALLEN | 36.68 |
41 | MICHAEL CAUSYN | AARON CAUSYN | 36.14 |
42 | JOHN RITTER | JOHN CALHOUN | 35.67 |
43 | JOE PRITCHETT | HIRAM ARCHIBALD | 35.24 |
44 | ALEX KESZLER | DARRELL KESZLER | 35.22 |
45 | DAVID STRUK | RICK FOSTER | 35.08 |
46 | MIKE SALVADOR | STEVE SALVADOR | 35 |
47 | KELLEY CIRKS | JASON DURHAM | 34.96 |
48 | FRED KELLY | JASON KELLY | 34.48 |
49 | JOHN JANOUSEK | CHAD JOHNSON | 34.14 |
50 | GREG SAVINO | FRANK SAVINO | 33.78 |
51 | ART FISK | BRAD DOERKSEN | 33.76 |
52 | BRUCE NESS | BRAD CARLSON | 33.14 |
53 | JOHN LAUB | FRANKIE DUSENKA | 32.84 |
54 | STEVE LUHMAN | GLEN GETSCHEL | 32.28 |
55 | GUY JOHNSTON | DOUG WRIGHT | 31.84 |
56 | HEATH IACARELLA | SCOTT WALSH | 31.74 |
56 | JIM MOYNAGH | JOE THRUN | 31.74 |
58 | RICK JANSEN | SCOTT SCHINDERLE | 31.58 |
59 | BILL YORK | LORNE MCNAY | 31.22 |
60 | STEVE MATTSON | SEAN COLTER | 31.06 |
61 | JIM SANDELOVICH | PAUL GOSSELIN | 30.09 |
61 | JOHN GIBBINS | RUEBEN GIBBINS | 30.09 |
63 | MEL GIESBRECHT | GLEN LEROUX | 30.88 |
64 | GORD KAMEDA | BOB DUNCAN | 30.62 |
65 | BILL BIRD | DAN BIRD | 29.46 |
66 | BILL GODIN | KARL HOWELLS | 29.42 |
67 | LARRY KIELCZEWSKI | JOE KAWUILA | 29.32 |
67 | PAUL JEWISS | DALE STRACHAN | 29.32 |
69 | GREG ASPLUND | JAMES ASPLUND | 28.96 |
70 | RICK SAVAGE | JIM GUSTAFSON | 27.66 |
71 | KELVIN CAUL | MURRAY WITHERSPOON | 27.38 |
72 | TREVOR GUDERYAN | DOUG LUNDIN | 27.32 |
73 | JOE SEMLER Jr. | CRAIG WICKLAND | 27.16 |
74 | HARVEY YOUNGS | BRAD OLSON | 26.66 |
75 | JODY SHYPIT | DALE LABELLE | 25.96 |
76 | RANDY PAISHK | FRANCIS KAVANAUGH | 25.78 |
77 | STEVE HURLBURT | TIM MCGARRY | 25.64 |
78 | AL KOBYLKA | GREG GOODRIDGE | 25.48 |
79 | DORIAN LINDHOLM | BILL WILCOX | 24.88 |
80 | MIKE NOVAK | BILL STORBECK | 24.5 |
81 | TOM HUDGINS | JOE WHEAT | 24.2 |
82 | GREG STAHN | THEO DEGROOT | 24.16 |
83 | KURT DAFCIK | WENDELL DAFCIK | 24.06 |
84 | DEAN MCDONALD | BOB MCDONALD | 23.86 |
85 | PAT STEELE | RALPH GALUSHA | 22.92 |
86 | ANDREW PERRAULT | CHAZ PERRAULT | 22.72 |
87 | BEV SANDMOEN | TOM HANEY | 22.7 |
88 | DENIS BARNARD | CLINT BARTON | 22.54 |
89 | PHIL BANGERT | ROB PLUMRIDGE | 22.4 |
90 | COREY CURTIS | FRANK CURTIS | 22.18 |
91 | NORM FRENCH | TOM GRIMES | 21.98 |
92 | MATT VELDHUISEN | ERIC VELDHUISEN | 21.66 |
93 | TODD HESSE | BRIAN KRAUSE | 21.36 |
94 | TREVOR CLINKER | JASON CAIN | 21.26 |
95 | TED KRAUSE | JIMMY BELL | 20.79 |
96 | STEVE SOUKUP | ED GAWLIK | 20.25 |
97 | ROBERT SIMPSON | RANDY MCNICOL | 20.22 |
98 | DEAN MORKEN | SHAWN OSSACHUK | 20.18 |
99 | COS COSTA | CORY COSTA | 19.86 |
100 | SCOTT GOBEIL | BRUCE STEELE | 19.66 |
101 | GEORGE CHABOT | JIM MCCUTCHEN | 19.16 |
102 | BILL KRAG | GREG O'DAHL | 19.1 |
103 | RICHARD RIGSBY | JEFF DONEGAN | 18.02 |
104 | AL MCTAGGART | STEVE GAGNE | 17.46 |
105 | SCOTT HAMILTON | TONY KING | 16.48 |
106 | RAY WATSON | ANN WATSON | 15.28 |
107 | MICHAEL GRAHAM | PAUL VISSER | 15.22 |
108 | GORD PYZER | DAVE SMITH | 12.58 |
109 | BOB MILLER | JIM KIBIUK | 12.26 |
110 | DENNIS SMITH | JOHN CRAIG | 12.18 |
111 | CHRIS BELL | BILL MCGHIE | 12.02 |
112 | DAVE WEST | TOM ZENANKO | 11.52 |
113 | BARRY "Woody" WOODS | CARL E. BROWN | 11.48 |
114 | RICK SOCHOLOTUK | TRACY GIBSON | 11.46 |
115 | ROD HALLIDAY | BRAD FAIRINGTON | 11.36 |
116 | NORMAN WOOD | ROBERT CHABOT | 10.88 |
117 | DAVE GARBER | BRADY WILLETTE | 10.34 |
118 | MIKE TEIGEN | RYAN TEIGEN | 9.9 |
119 | DAVID HYATT | JEFF STEINKE | 9.88 |
120 | EARL LOCKMAN | NEAL WEBB | 9.32 |
121 | MIKE BARANOWSKI | ANDREW ROGOZINSKI | 9.3 |
122 | BRUCE HOLMLAND | WALTER AVIS | 9.26 |
123 | RICHARD LARSON | ANTHONY LARSON | 8.34 |
124 | KAI HAMALAINEN | LINDSAY DURNO | 7.93 |
125 | ROD MCLEOD | RANDY KIRK | 7.58 |
126 | DENNY NELSON | DAN O'KEEFE | 6.3 |
127 | DAN MAINVILLE | ARNIE JOHNSON | 6.16 |
128 | BLAINE TUCKER | JAKE TUCKER | 5.44 |
129 | GUS MURPHY | JOHN P. WILLMARTH | 3.58 |
130 | KEN NOBLE Sr. | MURRAY ALEXANDER | 2.62 |
Tournament Big Fish Michael Causyn / Aaron Causyn 5.14 lbs. |
Tournament Big Catch Randy Anderson/ Duane Anderson 20.04 lbs. |
Tournament Top Local Team Steve Ballan / Kent Ballan 52.92 lbs. |
Tournament Total Fish Caught 1588 Bass |