| Captain | Partner | Total | |
| 1 | JIM MOYNAGH | JOE THRUN | 55.07 |
| 2 | ROD KITCHINGMAN | ROB FERENS | 54.92 |
| 3 | GARY LAKE | BRENT LAKE | 52.4 |
| 4 | JOHN GUZEJ | TED STEWNER | 50.08 |
| 5 | LARRY BOLLIG | JIM MERTHAN | 49.08 |
| 6 | KURT JOHNSON | PAT JEFFERIES | 48.86 |
| 7 | TIM HULL | FRED GREENE | 48.16 |
| 8 | RICK SAVAGE | JIM GUSTAFSON | 48 |
| 9 | RON LINDNER | BILL LINDNER | 46.64 |
| 10 | DAVID STRUK | RICK FOSTER | 46.21 |
| 11 | JAMES LINDNER | AL LINDNER | 45.82 |
| 12 | NORM KLOPAK | ALBERT TRUDEAU | 45.7 |
| 13 | MIKE GERSTNER | TOM PEARSON | 45.49 |
| 14 | DENNY NELSON | DAVE SMITH | 45.12 |
| 15 | ERIC KIELB | DAVID HARTIG | 44.99 |
| 16 | KEN ELLIS | KEVIN STEPHENSON | 44.4 |
| 17 | NORM LINDSAY | DAVE LINDSAY | 43.1 |
| 18 | JOE PRITCHETT | HIRAM ARCHIBALD | 42.9 |
| 19 | FRANK MCCLYMONT | NORM FRENCH | 42.88 |
| 20 | STEVE LUHMAN | GLEN GETSCHEL | 42.86 |
| 21 | SCOTT GOBEIL | BRUCE STEELE | 42.8 |
| 22 | DALE LABELLE | KARL HOWELLS | 42.78 |
| 23 | WARREN BRUYERE | BILL FORSTER | 42.28 |
| 24 | MIKE SALVADOR | STEVE SALVADOR | 42.2 |
| 25 | FRED KELLY | TOM COPENACE | 42.18 |
| 26 | DORION LINDHOLM | BILL WILCOX | 41.97 |
| 27 | DAVE WEST | JEFF ZERNOV | 41.74 |
| 28 | GORD PYZER | BILL STRAIGHT | 41.1 |
| 29 | JOHN CRAIG | MIKE SCHULZ | 40.88 |
| 30 | TODD AMENRUD | RANDY AMENRUD | 40.48 |
| 31 | WAYNE HOWARD | CHUCK MOSBECK | 45.1 |
| 32 | COS COSTA | STEVE HURLBERT | 40.26 |
| 33 | DALE DUNN | SCOTT DIX | 40.24 |
| 34 | MICHAEL CAUSYN | MIKE NOVAK | 40.16 |
| 35 | LEO HEYENS | TED HEYENS | 40.1 |
| 36 | CHRIS BELL | MEL GIESBRECHT | 39.77 |
| 37 | PHIL KILLEEN | ALEX KESZLER | 39.09 |
| 38 | BILL GODIN | PAT HANDORGAN | 39 |
| 39 | DENIS BARNARD | CLINT BARTON | 38.78 |
| 40 | TED KRAUSE | JIMMY BELL | 38.52 |
| 41 | AL KOBYLKA | GREG GOODRIDGE | 38.46 |
| 42 | SCOTT COOK | JERRY MILLAR | 37.96 |
| 43 | JODY SHYPIT | RON WIHEBRINK | 37.88 |
| 44 | AL MELINE | TED CAPRA | 37.1 |
| 45 | GENE BOYER | LARRY HULLETT | 36.6 |
| 46 | BILL YORK | LORNE MCNAY | 35.93 |
| 47 | DARRYL BURTON | DEL BURTON | 35.52 |
| 48 | PHIL BANGERT | ROB PLUMRIDGE | 35.28 |
| 49 | GORD KAMEDA | DEAN MCDONALD | 34.8 |
| 50 | DON CUMMING | HARRY BELL | 34.8 |
| 51 | SCOTT BONNEMA | MARK FISHER | 34.76 |
| 52 | MIKE LUHMAN | MARK RAVELING | 34.7 |
| 53 | HEATH IACARELLA | SCOTT WALSH | 34.4 |
| 54 | GREG STAHN | THEO DEGROOT | 34.32 |
| 55 | JIMMY KLICK | FLETCHER KLICK | 33.06 |
| 56 | RUSTY ROESCH | MIKE PHELPS | 32.3 |
| 57 | KEITH KELLAR | PAUL GOSSELIN | 32.26 |
| 58 | GREG SAVINO | FRANK SAVINO | 31.71 |
| 59 | TODD HESSE | JOHN HESSE | 31.53 |
| 60 | MIKE GILL | ARTHUR OTTERTAIL | 31.46 |
| 61 | MIKE BARANOWSKI | ROBERT ROUSSEAU | 31.44 |
| 62 | HARVEY YOUNGS | BRAD OLSON | 31.28 |
| 63 | VINCE GODBOUT | RON TUCKER | 31.07 |
| 64 | LARRY BUTTNER | PAM BUTTNER | 30.94 |
| 65 | BRUCE NESS | BRAD CARLSON | 30.45 |
| 66 | TOM HUDGINS | SHIRLEY HUDGINS | 30.38 |
| 67 | JOE FREEDY | WAYNE WAGNER | 30.24 |
| 68 | DAVID HYATT | KEN NOBLE Jr. | 29.72 |
| 69 | KEN NOBLE Sr. | MURRAY ALEXANDER | 29.26 |
| 70 | LARRY KIELCZEWSKI | JOE KAWUILA | 29.25 |
| 71 | ALAN GRAY | STEVE MAKSYMYK | 29.14 |
| 72 | RICHARD RIGSBY | BURTON GRISSOM | 28.54 |
| 73 | COREY CURTIS | KEITH CATES | 28.52 |
| 74 | MARK BOILEAU | DAVE SAUNDERS | 28.26 |
| 75 | ERICK BENNETT | JIM DUCHARME | 28.22 |
| 76 | DEAN SMITH | BART STEBNITSKY | 28.08 |
| 77 | BLAINE TUCKER | JAKE TUCKER | 27.94 |
| 78 | KELVIN CAUL | MURRAY WITHERSPOON | 27.6 |
| 79 | RICHARD LARSON | CHRIS CAREY | 26.6 |
| 80 | MIKE TEIGEN | TRAVIS PETERSON | 26.46 |
| 81 | DAVE WOODGATE | JOHN CALDER | 26.12 |
| 82 | DAVE BEAZLY | MATT STRAW | 26.04 |
| 83 | ROD MCLEOD | RANDY KIRK | 25.74 |
| 84 | TREVOR CLINKER | JASON CAIN | 25.62 |
| 85 | KAI HAMALAINEN | BOB MILLER | 25.57 |
| 86 | CHAZ PERRAULT | ANDREW PERRAULT | 25.22 |
| 87 | RANDY PAISHK | FRASER GREENE | 25.18 |
| 88 | TED BECK | BRUCE PARKER | 25.08 |
| 89 | JOHN GIBBINS | RUEBEN GIBBINS | 24.98 |
| 90 | GUY JOHNSTON | DOUG WRIGHT | 24.56 |
| 91 | PERCY LEGARDE | BILL KRAG | 23.82 |
| 92 | KENT BIELEJESKI | SCOTT SCHINDERLE | 23.52 |
| 93 | DAVE GARBER | JIMMY ANDERSON | 23.35 |
| 94 | COREY CALDER | JAY ALBRIGHT | 23.3 |
| 95 | JEFF DINGWALL | SCOTT DINGWALL | 22.98 |
| 96 | DARCY FARAGHER | MIKE JOLICOEUR | 22.87 |
| 97 | GREG ASPLUND | JAMES ASPLUND | 22.86 |
| 98 | BILL GALUSHA | PAUL MILLER | 22.38 |
| 99 | MARK STEPHENSON | KAREN STEPHANSEN | 21.54 |
| 100 | FRANCIS KAVANAUGH | DON JONES | 21.1 |
| 101 | DICK WINTER | KELLEY CIRKS | 21.04 |
| 102 | LIL PIHULAK | DAVE BYRNES | 20.9 |
| 103 | GLEN LEROUX | DAN CHEAL | 20.8 |
| 104 | SCOTT HAMILTON | CORY COSTA | 20.48 |
| 105 | TOM JOHNSON | GEORGE SPENCER | 20.02 |
| 106 | NORMAN WOOD | ROBERT CHABOT | 19.35 |
| 107 | CLIFFORD BOB | CLAYTON WAWIA | 18.8 |
| 108 | TERRY SPAETH | STEVE SOUKUP | 18.6 |
| 109 | BERNIE ZUTTER | JOHN MILLER | 18.54 |
| 110 | ROSS CROWE | SCOTT CROWE | 18.52 |
| 111 | RAY WATSON | CRAIG SIGURDSON | 18.04 |
| 112 | CAREY BASSARABA | GEORGE CHABOT | 16.04 |
| 113 | BEV SANDMOEN | TOM HANEY | 15.94 |
| 114 | GRANT GUSTAFSON | PAT LEACH | 15.56 |
| 115 | BARRY "Woody" WOODS | VIC DAVIS | 14.72 |
| 116 | VIC ALBERTS | JOHN PLASKY | 14.26 |
| 117 | BILL YERXA | JAMES YERXA | 12.48 |
| 118 | DOUG MCBRIDE | BILL BIRD | 12.14 |
| 119 | BILL BONE | FRANK SEDLACEK | 12.12 |
| 120 | EARL LOCKMAN | PETE BRUYERE | 11.99 |
| 121 | PAUL COUSINEAU | DAVE EVANS | 11.9 |
| 122 | BRUCE HOLMLUND | WALTER AVIS | 10.24 |
| 123 | JASON FLINDERS | BRIAN MITCHELL | 10.12 |
| 124 | JERRY ELLIOTT | ROD CUPP | 9.72 |
| 125 | BUZZ GRENNIER | RAY DUCHARME | 6.74 |
| 126 | PETER LEEK | KEVIN LEEK | 6.66 |
| 127 | BRIAN HEBERT | KIM PENNER | 5.64 |
| 128 | PATTI ROY | KIM ROY | 2.9 |
| 129 | STEVE BALLAN | LEE THOMSON | 0 |
| 130 | DAN MAINVILLE | ARNIE JOHNSON | -0.25 |
| Tournament Big Fish Rod Kitchingman / Rob Ferens 5.20 lbs. |
| Tournament Big Catch Jim Moynagh / Joe Thrun 21.24 lbs. |
| Tournament Top Local Team Mike Gerstner / Tom Pearson 45.49 lbs. |
| Tournament Total Fish Caught 1630 Bass |