| Captain | Partner | Total | |
| 1 | DENIS BARNARD | CLINT BARTON | 55.4 |
| 2 | JIM MOYNAGH | JOE THRUN | 55 |
| 3 | JAMES LINDNER | AL LINDNER | 51.44 |
| 4 | NORM LINDSAY | JESS SWENSON | 50.79 |
| 5 | TED KRAUSE | JIMMY BELL | 49.82 |
| 6 | KURT JOHNSON | PAT JEFFERIES | 49.66 |
| 7 | DENNY NELSON | DAVID SMITH | 49.2 |
| 8 | DAVE WEST | TOM ZENANKO | 48.7 |
| 9 | GARY LAKE | BRENT LAKE | 48.4 |
| 10 | DAVE LINDSAY | COLIN GLUTING | 48.02 |
| 11 | SCOTT COOK | JERRY MILLAR | 47.66 |
| 11 | BRUCE NESS | BRAD CARLSON | 47.66 |
| 13 | PHIL KILLEEN | ALEX KESZLER | 47.61 |
| 14 | JOHN CRAIG | MIKE SCHULZ | 47.58 |
| 15 | RICK JANSEN | SCOTT SCHINDERLE | 47.56 |
| 16 | RANDY ANDERSON | DUANE ANDERSON | 47.18 |
| 17 | RICK SAVAGE | JIM GUSTAFSON | 46.12 |
| 18 | TIM HULL | KURT DAFCIK | 45.96 |
| 19 | JOHN GUZEJ | TED STEWNER | 45.87 |
| 20 | FRANK MCCLYMONT | TERRY MCCLYMONT | 45.46 |
| 21 | ERIC KIELB | DAVID HARTIG | 45.4 |
| 22 | RON LINDNER | BILL LINDNER | 45.28 |
| 23 | JEFF GUSTAFSON | PAT JAMES | 45.21 |
| 24 | HARRY BELL | DON CUMMING | 45.02 |
| 25 | SCOTT GOBEIL | BRUCE STEELE | 44 |
| 26 | TODD AMENRUD | RANDY AMENRUD | 43.96 |
| 27 | AL KOBYLKA | GREG GOODRIDGE | 43.74 |
| 28 | GENE BOYER | LARRY HULLETT | 43.72 |
| 29 | MICHAEL CAUSYN | AARON CAUSYN | 43.48 |
| 30 | DEAN SMITH | BART STEBNITSKY | 43.18 |
| 31 | DAVID STRUK | RICK FOSTER | 42.96 |
| 32 | JOE FREEDY | WAYNE WAGNER | 42.9 |
| 33 | COS COSTA | CORY COSTA | 42.76 |
| 34 | DAVID HYATT | JEFF STEINKE | 42.75 |
| 35 | DALE DUNN | DEAN DUNN | 42.66 |
| 36 | HARVEY YOUNGS | BRAD OLSON | 42.4 |
| 37 | RANDY PAISHK | FRANCIS KAVANAUGH | 42.3 |
| 38 | ART FISK | JIM FLACK | 41.8 |
| 39 | HEATH IACARELLA | SCOTT WALSH | 40.92 |
| 40 | WAYNE HOWARD | DEAN HOWARD | 40.7 |
| 41 | GREG SAVINO | FRANK SAVINO | 40.62 |
| 42 | AL MELINE | TED CAPRA | 40.6 |
| 43 | FRED KELLY | JASON KELLY | 40.56 |
| 44 | TOM HUDGINS | JEFF DONEGAN | 40.3 |
| 45 | MIKE GERSTNER | TOM PEARSON | 40.16 |
| 46 | JEFF DINGWALL | SCOTT DINGWALL | 40.1 |
| 47 | LEO HEYENS | TED HEYENS | 39.96 |
| 48 | LARRY BOLLIG | JIM MERTHAN | 39.47 |
| 49 | STEVE SOUKUP | ED GAWLIK | 39.3 |
| 50 | TED OLSON | BOB HELL | 38.96 |
| 51 | GREG STAHN | THEO DEGROOT | 38.8 |
| 52 | GREG ASPLUND | JAMES ASPLUND | 38.72 |
| 53 | JOE SEMLER Jr. | CRAIG WICKLAND | 38.62 |
| 54 | BILL BIRD | DAN BIRD | 38.5 |
| 55 | JOHN GIBBINS | RUEBEN GIBBINS | 38.4 |
| 56 | SCOTT BONNEMA | MARK FISHER | 38.27 |
| 57 | TODD HESSE | PAUL NEUMANN | 38.18 |
| 58 | DICK WINTER | DEAN CHRISTOFFERSON | 38.14 |
| 58 | DORIAN LINDHOLM | BILL WILCOX | 38.14 |
| 60 | JODY SHYPIT | MICHAEL GRAHAM | 38.06 |
| 61 | GENVIE GRAFHAM | MICHELLE GRAFHAM | 37.74 |
| 62 | NORM KLOPAK | ALBERT TRUDEAU | 37.47 |
| 63 | ROD MCLEOD | RANDY KIRK | 37.4 |
| 64 | DAVE GARBER | JIMMY ANDERSON | 37.08 |
| 65 | MEL GIESBRECHT | KEN WELCH | 37.02 |
| 66 | STEVE HURLBURT | TIM MCGARRY | 36.98 |
| 67 | JIM SANDELOVICH | PAUL GOSSELIN | 36.84 |
| 68 | JOE PRITCHETT | HIRAM ARCHIBALD | 36.68 |
| 69 | TED BECK | BRUCE PARKER | 36.26 |
| 70 | CHAZ PERRAULT | ANDREW PERRAULT | 36.1 |
| 71 | KELVIN CAUL | MURRAY WITHERSPOON | 35.92 |
| 72 | CHRIS BELL | MEL GIESBRECHT | 35.62 |
| 73 | DEAN MORKEN | SHAWN OSSACHUK | 35.54 |
| 74 | BILL GODIN | PAT HANDORGAN | 35.28 |
| 75 | STEVE LUHMAN | GLEN GETSCHEL | 35.12 |
| 76 | SCOTT HAMILTON | TONY KING | 34.74 |
| 77 | MIKE SALVADOR | STEVE SALVADOR | 34.73 |
| 78 | BILL YORK | LORNE MCNAY | 34.5 |
| 78 | RICHARD LARSON | ANTHONY LARSON | 34.5 |
| 80 | GUY JOHNSTON | JOHN PLASKY | 34.47 |
| 81 | CLIFFORD BOB | TOM COPENACE | 34.26 |
| 82 | LARRY KIELCZEWSKI | JOE KAWUILA | 34.2 |
| 83 | ROD KITCHINGMAN | ROB FERENS | 34.16 |
| 84 | MIKE LUHMAN | MARK RAVELING | 33.9 |
| 85 | JIMMY KLICK | FLETCHER KLICK | 33.84 |
| 86 | STEVE BALLAN | KENT BALLAN | 33.62 |
| 87 | KAI HAMALAINEN | BOB MILLER | 33.18 |
| 88 | BLAINE TUCKER | JAKE TUCKER | 32.68 |
| 89 | NORM FRENCH | BILL MACKAY | 32.62 |
| 90 | PHIL BANGERT | ROB PLUMRIDGE | 32.54 |
| 91 | DARRYL BURTON | DEL BURTON | 32.36 |
| 92 | MARK BOILEAU | DAVE SAUNDERS | 32.04 |
| 92 | DOUG MCBRIDE | ZACK MCBRIDE | 32.04 |
| 94 | DICK FAY | TODD KOEHLER | 32.02 |
| 95 | DENNIS SMITH | ADAM DALUM | 32 |
| 96 | AL MCTAGGART | STEVE GAGNE | 31.72 |
| 97 | KEITH KELLAR | TROY MANN | 31.68 |
| 98 | BARRY "Woody" WOODS | TOM BURRI | 30.86 |
| 99 | MIKE TEIGEN | RYAN TEIGEN | 30.7 |
| 100 | ALAN GRAY | MIKE SCHAMBER | 30.54 |
| 101 | GORD ELLIS | JASON BELISLE | 30.16 |
| 102 | ERICK BENNETT | JIM DUCHARME | 30.04 |
| 103 | JAMES STOGSDILL | STEVE MATTSON | 29.64 |
| 104 | DALE LABELLE | KARL HOWELLS | 29.14 |
| 105 | KEN ELLIS | KEVIN STEPHENSON | 28.64 |
| 106 | NEIL TATE | CYRIL TATE | 27.66 |
| 107 | TREVOR CLINKER | JASON CAIN | 27.65 |
| 108 | RICHARD RIGSBY | BURTON GRISSOM | 27.38 |
| 109 | MIKE BARANOWSKI | DAVE BYRNES | 26.99 |
| 110 | BRUCE HOLMLUND | WALTER AVIS | 26.85 |
| 111 | WARREN BRUYERE | BILL FORSTER | 26.83 |
| 112 | GORD KAMEDA | BOB DUNCAN | 25.92 |
| 113 | VINCE GODBOUT | RON TUCKER | 25.88 |
| 114 | BERNIE ZUTTER | JOHN MILLER | 25.33 |
| 115 | DEAN CAPRA | BRAD LIEFFERMANN | 24.86 |
| 116 | MIKE GILL | ARTHUR OTTERTAIL | 23.66 |
| 117 | COREY CURTIS | FRANK CURTIS | 22.88 |
| 118 | DAVE WOODGATE | JOHN CALDER | 22.12 |
| 119 | CORY CALDER | JAY ALBRIGHT | 21 |
| 120 | LIL PIHULAK | PETER LEEK | 20.28 |
| 121 | BEV SANDMOEN | TOM HANEY | 19.74 |
| 122 | GORD PYZER | BILL STRAIGHT | 19.6 |
| 123 | RUSTY ROESCH | MIKE PHELPS | 19.56 |
| 124 | RALPH GALUSHA | PAT STEELE | 19.5 |
| 125 | LARRY BUTTNER | PAM BUTTNER | 17.66 |
| 126 | DAN MAINVILLE | ARNIE JOHNSON | 16.54 |
| 127 | DENNIS FELIX | AUSTIN FELIX | 16.24 |
| 128 | KEN NOBLE Sr. | MURRAY ALEXANDER | 13.16 |
| 129 | DON CAREY | DAVID LEE TROMPETER | 12.48 |
| 130 | BILL KRAG | GREG ODAHL | 10.69 |
| 131 | RAY WATSON | CRAIG SIGURDSON | 7.74 |
| Tournament Big Fish Randy Paishk / Francis Kavanaugh 5.48 lbs. |
| Tournament Big Catch Denis Barnard / Clint Barton 19.72 lbs. |
| Tournament Top Local Team Denis Barnard / Clint Barton 55.40 lbs. |
| Tournament Total Fish Caught 1817 Bass |