Live Results
| Pos | Team | Day 1 | Day 2 | Day 3 | Total | Captain | Partner |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0.00 | Ian Waterer | Motei Demers | |||
| 2 | 2 | 0.00 | James Hill | Chris Viel | |||
| 3 | 3 | 0.00 | Mark Wilson | Jon Balaski | |||
| 4 | 4 | 0.00 | Bryan Gustafson | Mike Luhman | |||
| 5 | 5 | 0.00 | Troy Norman | Jay Samsal | |||
| 6 | 6 | 0.00 | Mike Maxton | Javyn Maxton | |||
| 7 | 7 | 0.00 | Colin Barton | Ben Jesperson | |||
| 8 | 8 | 0.00 | Lauren Ras | Scott Ras | |||
| 9 | 9 | 0.00 | Ryan Danylchuk | Karson Loughrey | |||
| 10 | 10 | 0.00 | Karl Howells | Mike Adams | |||
| 11 | 11 | 0.00 | Randy Paishk | Jaret Greene | |||
| 12 | 12 | 0.00 | Andy Carlson | Matt Goldamer | |||
| 13 | 13 | 0.00 | Mike Salvador | Mike Gate | |||
| 14 | 14 | 0.00 | Steve Sandberg | Scott Sandberg | |||
| 15 | 15 | 0.00 | Dean Smith | Jamie Kaun | |||
| 16 | 16 | 0.00 | Eli Anderson | Chris Horde | |||
| 17 | 17 | 0.00 | Jeff Gustafson | John Peterson | |||
| 18 | 18 | 0.00 | Cory Curtis | Chase Curtis | |||
| 19 | 19 | 0.00 | Kurt Johnson | Tyrel Johnson | |||
| 20 | 20 | 0.00 | Kelvin Caul | Ralph Galusha | |||
| 21 | 21 | 0.00 | Jason Cain | Alex May | |||
| 22 | 22 | 0.00 | SCRATCH . | SCRATCH . | |||
| 23 | 23 | 0.00 | Pete Politis | Shawn Anderson | |||
| 24 | 24 | 0.00 | Glenn Ward | Vanessa Ward | |||
| 25 | 25 | 0.00 | Dave Lindsay | Ashley Lindsay | |||
| 26 | 26 | 0.00 | Bill Godin | Jason Stangel | |||
| 27 | 27 | 0.00 | Dave Spellman | Chris Morden | |||
| 28 | 28 | 0.00 | Cole Mann | Cole Quesnel | |||
| 29 | 29 | 0.00 | Tyler Mosbeck | Aaron McDowell | |||
| 30 | 30 | 0.00 | Paul Jewiss | Ethan Johnson | |||
| 31 | 31 | 0.00 | Mike Bodnarchuk | Brady Bodnarchuck | |||
| 32 | 32 | 0.00 | Richard Rud | Jon Austin | |||
| 33 | 33 | 0.00 | Chase Bernard | Walker Wegner | |||
| 34 | 34 | 0.00 | Devin Stromness | Travis Stromness | |||
| 35 | 35 | 0.00 | Adam Dalum | Hunter Dalum | |||
| 36 | 36 | 0.00 | Scott Gobeil | Cam Gobiel | |||
| 37 | 37 | 0.00 | Chris Page | Emma Page | |||
| 38 | 38 | 0.00 | Darrin Ward | Kobi Ward | |||
| 39 | 39 | 0.00 | Leroy Wilson | Clint Geyshick | |||
| 40 | 40 | 0.00 | Benjamin Nelson | Matthew Kennedy | |||
| 41 | 41 | 0.00 | Mike Badiuk | Kyle Turgeon | |||
| 42 | 42 | 0.00 | Ryan Piaskowski | Wayne Smith | |||
| 43 | 43 | 0.00 | Jordan Stus | Ryan McDowall | |||
| 44 | 44 | 0.00 | Matt Plante | Adam Bolen | |||
| 45 | 45 | 0.00 | Luc Romaniuk | Matt Redford | |||
| 46 | 46 | 0.00 | Ted Heyens | Leo Heyens | |||
| 47 | 47 | 0.00 | Mike Canfield | Everlee Canfield | |||
| 48 | 48 | 0.00 | Jakob Marszowski | Travis Shallock | |||
| 49 | 49 | 0.00 | Jonathon Powassin | Billy Waypay | |||
| 50 | 50 | 0.00 | Dale Labelle | Dave Byrnes | |||
| 51 | 51 | 0.00 | SCRATCH . | SCRATCH . | |||
| 52 | 52 | 0.00 | Jean Marc Fortier | Joe Shwetz Jr. | |||
| 53 | 53 | 0.00 | Brett Smith | Steven Smith | |||
| 54 | 54 | 0.00 | Bryce Godin | Colton Craig | |||
| 55 | 55 | 0.00 | Braydon Kreger | Jeff Kreger | |||
| 56 | 56 | 0.00 | Brian Aaltonen | Ian Armstrong | |||
| 57 | 57 | 0.00 | Dan Tucker | Cody Vangel | |||
| 58 | 58 | 0.00 | Cole Godbout | Braedon Keast | |||
| 59 | 59 | 0.00 | Darwin Thompson | Clinton Rooker | |||
| 60 | 60 | 0.00 | Tony Jackson | Kevin Erickson | |||
| 61 | 61 | 0.00 | Liam Maitland | Jeremy Shypit | |||
| 62 | 62 | 0.00 | Dennis Smith | Shane Belding | |||
| 63 | 63 | 0.00 | Greg Swire | Grant Swire | |||
| 64 | 64 | 0.00 | Van Paveleck | Drake Baldwin | |||
| 65 | 65 | 0.00 | Brad Rissanen | Luc Diotte | |||
| 66 | 66 | 0.00 | SCRATCH . | SCRATCH . | |||
| 67 | 67 | 0.00 | Callum Galusha | Darryl Galusha | |||
| 68 | 68 | 0.00 | Adam Bartusek | Matt Voigt | |||
| 69 | 69 | 0.00 | Jim Moynagh | Gunnar Mason | |||
| 70 | 70 | 0.00 | Carson Dubchak | Perry Dubchak | |||
| 71 | 71 | 0.00 | Peter Stickel | Aaron Stickel | |||
| 72 | 72 | 0.00 | Tom Cousineau | John Berglund | |||
| 73 | 73 | 0.00 | Jim Steele | Kelly Tolen | |||
| 74 | 74 | 0.00 | Owen Stebnitsky | Bart Stebnitsky | |||
| 75 | 75 | 0.00 | SCRATCH . | SCRATCH . | |||
| 76 | 76 | 0.00 | Charlie Shermoen | Jasper Goulet | |||
| 77 | 77 | 0.00 | Lee Erickson | Brian Hansen | |||
| 78 | 78 | 0.00 | Tom Biondich | Scott Dingwall | |||
| 79 | 79 | 0.00 | Jon McDonald | George McDonald | |||
| 80 | 80 | 0.00 | Nolan Mann | Landon DesChamps | |||
| 81 | 81 | 0.00 | Mitch Petrik | Tyler Venerus | |||
| 82 | 82 | 0.00 | Aiden Wielinga | Davis Wielinga | |||
| 83 | 83 | 0.00 | Joe Anthony | Dale Anthony | |||
| 84 | 84 | 0.00 | Duane Anderson | Derek Anderson | |||
| 85 | 85 | 0.00 | Brandon Geyshik | Brendan Geyshick | |||
| 86 | 86 | 0.00 | Carter McBride | Jax Donnell | |||
| 87 | 87 | 0.00 | Caden Curtis | Cohen Robinson | |||
| 88 | 88 | 0.00 | Matt Veldhuisen | Eric Veldhuisen | |||
| 89 | 89 | 0.00 | Neil Cooper | Dakota Cooper | |||
| 90 | 90 | 0.00 | Keith Wilson | Brian Wayash Sr. | |||
| 91 | 91 | 0.00 | Ashton Velhuisen | Klyde Laplante | |||
| 92 | 92 | 0.00 | Riley Caul | Ryan Witherspoon | |||
| 93 | 93 | 0.00 | Terry Allan | Dominick Allan | |||
| 94 | 94 | 0.00 | Brandon Podpesker | Zach Eide | |||
| 95 | 95 | 0.00 | SCRATCH . | SCRATCH . | |||
| 96 | 96 | 0.00 | Parker Lindsay | Rob Lindsay | |||
| 97 | 97 | 0.00 | Steve Ballan | Kent Ballan | |||
| 98 | 98 | 0.00 | Davis Ross | Carter Tresoor | |||
| 99 | 99 | 0.00 | Ryan Jacobs | Jeremy Fuller | |||
| 100 | 100 | 0.00 | Braeden Beazley | Cooper Jensen | |||
| 101 | 101 | 0.00 | Stuart Neniska | Diane Neniska | |||
| 102 | 102 | 0.00 | Larry Bollig | Todd Bollig | |||
| 103 | 103 | 0.00 | Seth Nelson | Hoyt Nelson | |||
| 104 | 104 | 0.00 | Jack Webb | Charlie Anderson | |||
| 105 | 105 | 0.00 | Jake Ruelle | Charlie Leduc | |||
| 106 | 106 | 0.00 | Shane Wepruk | Aiden Wepruck | |||
| 107 | 107 | 0.00 | Thomas Jourdain | Shane Jourdain | |||
| 108 | 108 | 0.00 | Terry Wilson | John Spuzak | |||
| 109 | 109 | 0.00 | Cole Kreger | Jeff Hudson | |||
| 110 | 110 | 0.00 | Chris Zahn | Jeff Hamilton | |||
| 111 | 111 | 0.00 | Caleb Colwell | Scott Ourada | |||
| 112 | 112 | 0.00 | Brant Rusin | Sam Rusin | |||
| 113 | 113 | 0.00 | Matt Christy | Craig Pierce | |||
| 114 | 114 | 0.00 | Ty McNaughton | Mason Peters | |||
| 115 | 115 | 0.00 | Chris Hay | Gus Hay | |||
| 116 | 116 | 0.00 | Ryan Hastie | Chad Buist | |||
| 117 | 117 | 0.00 | Brian Brosdahl | Nick Cox | |||
| 118 | 118 | 0.00 | Ryan Hyatt | Gabe Hyatt | |||
| 119 | 119 | 0.00 | Mason Meyer | Gavin Loveless | |||
| 120 | 120 | 0.00 | Andrew Morrison | Tristan Taylor | |||
| 121 | 121 | 0.00 | James Kaemingh | Greg Stahn | |||
| 122 | 122 | 0.00 | Ed Morrison | Kaelin Morrison |
Last updated 17:00 July 17, 2024
