2023 Historic Results

Pos Team Captain Partner Day 1 Day 2 Day 3 Total
1 23 Bryan Gustafson Mike Luhman 21.96 18.89 20.34 61.19
2 1 Ian Waterer Motei Demers 20.47 19.34 19.91 59.72
3 2 Jeff Gustafson John Peterson 18.59 18.38 18.3 55.27
4 4 Andy Carlson Matt Goldamer 16.46 19.19 17.39 53.04
5 118 Luc Romaniuk Matt Redford 16.42 19.24 17.25 52.91
6 8 Troy Norman Jay Samsal 17.84 18.11 16.93 52.88
7 7 Cory Curtis Chase Curtis 19.86 16.51 16.48 52.85
8 87 Richard Rud Jon Austin 18.25 17.28 17.2 52.73
9 16 John Czupryna Andrew Freitag 19.63 19.32 12.88 51.83
10 53 Ryan Piaskowski Wayne Smith 17.6 18.14 16 51.74
11 13 Matt Plante Adam Bolen 18.54 14.92 18.27 51.73
12 39 Bill Godin Jason Stangel 15.79 16.88 18.76 51.43
13 50 Grant Swire Greg Swire 16.67 17.37 17.22 51.26
14 75 Lauren Ras Scott Ras 17.22 17.4 16.43 51.05
15 26 Karl Howells Mike Adams 15.43 16.77 18.64 50.84
16 3 Travis Peterson Jace Peterson 16.51 17.16 17.03 50.7
17 28 Jason Cain Wayne Howard 17.7 16.43 16.54 50.67
18 95 Chad Buist Ryan Hastie 14.78 18.31 17.5 50.59
19 65 Larry Bollig Todd Bollig 14.48 18.82 17.2 50.5
20 45 Colin Barton Ben Jesperson 17.68 16.47 16.25 50.4
21 68 Jeff Engstrom Connor Burton 16.95 15.54 17.77 50.26
22 36 James Hill Chris Viel 14.8 16.59 18.4 49.79
23 29 Braydon Kreger Jeff Kreger 15.7 15.68 18.24 49.62
24 104 Owen Stebnitsky Bart Stebnitsky 18.59 15.64 15.38 49.61
25 66 Jim Steele Kelly Tolen 15.65 15.69 18.21 49.55
26 21 Terry Allan Ed Morrison 17.74 14.87 16.64 49.25
27 5 Mike Maxton Javyn Maxton 15.71 15.06 18.46 49.23
28 17 Dave Lindsay Ashley Lindsay 17.86 14.29 16.91 49.06
29 114 Jeff Bragg Dave Spellman 15.95 16.14 16.63 48.72
30 11 Scott Sandberg Steve Sandberg 16.78 16.58 15.22 48.58
31 54 Dean Smith Jamie Kaun 15.67 16.63 16.26 48.56
32 110 Eli Anderson Josh Beyak 16.79 15.78 15.75 48.32
33 94 Doug Stahly Andy Servais 14.55 16.92 16.66 48.13
34 27 Matt Ruston Davis Ross 17.1 15.34 15.58 48.02
35 48 Kurt Johnson Pat Jeffries 12.37 17.92 17.41 47.7
36 41 Lee Erickson Brian Hansen 14.92 17.53 15.21 47.66
37 89 James Kaemingh Dan Veldhuisen 16.73 14.01 16.69 47.43
38 42 Adam Dalum Hunter Dalum 15.49 16.34 15.57 47.4
39 44 Dan Tucker Cody Vangel 17.58 13.77 15.99 47.34
39 47 Chase Bernard Walker Wegner 15.06 16.1 16.18 47.34
41 25 Glenn Ward Vanessa Ward 17.58 14.77 14.98 47.33
42 101 Ryan Danylchuk Karson Loughrey 15.48 16.4 15.41 47.29
43 74 Carson Dubchak Perry Dubchak 14.4 15.69 17.18 47.27
44 35 Mike Wilson Cody Wood 16.57 14.73 15.75 47.05
45 6 Dale Labelle Dave Byrnes 14.15 15.76 17.03 46.94
46 83 Joe Anthony Dale Anthony 19.24 15.76 11.78 46.78
47 20 Paul Jewiss Neil Cooper 14.5 16.34 15.85 46.69
48 60 Kobie Koenig Ben Anderson 14.86 15.84 15.78 46.48
49 112 Joel Pagnac Carter Hutchinson 12.76 18.12 15.59 46.47
50 24 Jordan Stus Vince Godbout 14.68 13.73 17.94 46.35
51 67 Darryl Galusha Callum Galusha 16.87 13.65 15.82 46.34
52 52 Devin Stromness Travis Stromness 15.13 15.94 15.22 46.29
53 92 Ralph Galusha Kelvin Caul 14.57 17.54 14.13 46.24
54 69 Darwin Thompson Clinton Rooker 15.22 15.58 15.42 46.22
55 96 George McDonald Jon McDonald 15.55 13.76 16.72 46.03
56 43 Darrin Ward Kobi Ward 16.5 14.62 14.66 45.78
57 14 Mike Badiuk Ryan McDowall 17.33 13.86 14.52 45.71
57 115 Mike Salvador Steve Salvador 12.66 15.6 17.45 45.71
59 33 David Skallet Jim Merthan 16.83 16.55 12.27 45.65
59 73 Parker Lindsay Rob Lindsay 12.23 14.44 18.98 45.65
61 103 Brian Comeau Jess Comeau 15.64 16.23 13.76 45.63
62 76 Kyle Turgeon Ryan Witherspoon 15.73 13.26 16.54 45.53
63 81 Cole Godbout Braedon Keast 15.97 15.32 14.18 45.47
64 19 Jeff Hamilton Chris Zahn 16.86 14.96 13.24 45.06
65 62 Stuart Neniska Diane Neniska 14.5 16.78 13.4 44.68
66 15 Eric Veldhuisen Ashton Velhuisen 13.78 17.63 13.1 44.51
67 93 Nick Vescio Kyle Vescio 16.21 12.02 16.17 44.4
67 107 Kevin Jacobson Brad Doll 13.51 15.96 14.93 44.4
69 119 Karl Wolfe Paul Visser 14.01 18.05 12.27 44.33
70 98 Jake Ruelle Charlie Leduc 14.03 14.17 16.08 44.28
71 85 Matt Christy Chris Hay 16.3 14.77 13.18 44.25
72 18 Brad Rissanen David Stoot 14.53 13.56 15.88 43.97
73 116 Klyde Laplante Callum McCormick 13.71 15.95 14.26 43.92
74 51 Travis Shallock Jakob Marszowski 14.95 15.34 13.37 43.66
75 34 Mike Bodnarchuk Brady Bodnarchuck 12.55 13.77 17.18 43.5
76 40 Daniel Mueller Thomas Mueller 14.61 13.52 15.33 43.46
77 71 Connor Carlson Jamie Carlson 14.27 13.43 15.61 43.31
78 84 Tyler Venerus Mitch Petrik 13.98 13.76 15.46 43.2
79 102 Jason Bazylewski Jordan Bazylewski 15.7 13.14 13.93 42.77
80 100 Shane Jourdain Thomas Jourdain 13.04 14.76 14.96 42.76
81 55 Ted Heyens Leo Heyens 13.69 13.99 14.79 42.47
82 99 Matt Veldhuisen Jake Holtrop 13.31 15.77 13.35 42.43
83 49 Cole Mann Cole Quesnel 13.85 15.2 12.7 41.75
84 86 Steve Ballan Kent Ballan 14.12 12.11 15.45 41.68
85 57 Jon Balaski Chad Budde 14.06 12.33 15.27 41.66
86 9 Benjamin Nelson Matthew Kennedy 14.57 12.06 15 41.63
87 12 Jim Sandelovich Connor Sandelovich 17.04 12.48 12.08 41.6
88 117 Chris Page Emma Page 16.19 15.38 9.95 41.52
89 88 Tony Casareto John Sandberg 14.17 13.68 13.57 41.42
90 79 Dennis Smith Glen Smith 16.08 13.73 11.35 41.16
91 56 Gavin Loveless Max Marcotte 14.55 12.06 14.47 41.08
92 109 Brandon Croswell Cameron Croswell 14.38 12.98 13.65 41.01
93 72 David Serrano William Serrano 13.03 13.29 14.26 40.58
94 32 Pete Politis Shawn Anderson 16.84 9.84 13.67 40.35
95 38 Leroy Wilson Clint Geyshick 10.62 13.99 15.66 40.27
96 61 Duane Anderson Derek Anderson 14.74 13.32 12.18 40.24
97 30 Joe Shwetz Jr. John Marc Fortier 10.28 14.28 15.08 39.64
98 82 Aiden Wielinga Davis Wielinga 13.46 13.68 12.38 39.52
99 97 Tyler Mosbeck Aaron McDowell 13.31 14.44 11.56 39.31
100 70 Randy Paishk Kevin Redsky 13.16 13.3 12.69 39.15
101 113 Tony Jackson Greg Jackson 13.11 15.04 10.75 38.9
102 105 Keith Wilson Brian Wayash Sr. 11.17 12.77 12.52 36.46
103 46 Brian Aaltonen Ian Armstrong 10.25 11.42 11.48 33.15
104 63 Justin Hanson Cole Hraban 10.62 12.4 10.02 33.04
105 108 Phil Bangert Dave Bangert 10.2 13.71 8.67 32.58
106 90 Peter Stickel Aaron Stickel 15.53 13.75   29.28
107 77 Dustin Tkachuyk Dave Starling 10.1 7.51 7.54 25.15
108 22 Bruce Hewitson Andrew Bennett 8.31 7.41 6.63 22.35
109 58 Gord Fraser Dan Blanc 4.98 8.11 8.94 22.03
110 111 Andrew Morrison Brian Wayash Jr. 10.87 10.86 0 21.73
111 78 Josh Hunter Joe Goodman 6.89 1.26 11.5 19.65

 

Big Catch/Big Fish  
Big Catch 23 (Bryan Gustafson, Mark Luhman)
Big Fish  115 (Mike Salvador, Steve Salvador) 5.23lbs.
Hidden Weight 13.25  19 (Jeff Hamilton, Chris Zahn) - 13.24
Top Team with a Female  66 (Jim Steele, Kelly Tolene) 
Top Team with a Teenager 5 (Mike Maxton, Javyn Maxton)
Top Team with a Lund 23 (Bryan Gustafson, Mark Luhman) 
Top Team with a Lund outside of $ 29 (Braydon Kreger, Jeff Kreger) 
Top Team with a Merc outside of $ 21 (Terry Allan, Ed Morrison) 
Top Team with a Mercury 23 (Bryan Gustafson, Mark Luhman) 

 

Top Big 5 weights      
Team Captain Partner Weight
23 Bryan Gustafson Mike Luhman 20.34
1 Ian Waterer Motei Demers 19.91
73 Parker Lindsay Rob Lindsay 18.98
39 Bill Godin Jason Stangel 18.76
26 Karl Howells Mike Adams 18.64