UNOFFICIAL Day 1 Results

UNNOFICIAL Day 1 Results

Position Team # Day 1 Weight Total Weight Captain Partner
1 95 18.79 18.79 Luc Levesque Brale Levesque
2 92 18.43 18.43 Caleb Colwell Tim Klug
3 8 18.19 18.19 Steve Sandberg Scott Sandberg
4 20 17.86 17.86 Joe Thrun Jim Moynagh
5 55 17.7 17.7 Leroy Wilson Grant Swire
6 93 17.44 17.44 Eric Veldhuisen Matt Veldhuisen
7 38 17.32 17.32 Duane Cridland Chad Hanson
8 15 17.28 17.28 Jim Merthan David Skallet
9 11 17.07 17.07 Ryan Hyatt Karl Wolff
10 57 17.01 17.01 Dean Smith Mike Salvador
11 4 16.95 16.95 Dennis Barnard Colin Barton
12 26 16.89 16.89 Bill Godin Dave Lindsay
13 3 16.72 16.72 Rene Cadene Morgan Cadene
14 64 16.63 16.63 Connor Burton Jeff Engstrom
15 53 16.59 16.59 Terry Kellar Doug Wright
16 25 16.57 16.57 Ray Watson Norm Wood
17 18 16.49 16.49 Joel Pagnac Jeff Hamilton
18 62 16.28 16.28 Hunter Calder Connor Carlson
19 2 16.22 16.22 Bryan Gustafson Brian McNanney
20 39 16.1 16.1 Darren Ward Glenn Ward
21 16 16.05 16.05 Richard Rud Jon Austin
22 34 15.91 15.91 Brett Smith Wayne Smith
23 65 15.85 15.85 George McDonald Kevin Erickson
24 68 15.82 15.82 Kent Ballan Steve Ballan
25 58 15.69 15.69 Darren Marcine Wade Cox
26 66 15.69 15.69 James Kaemingh Dan Veldhuisen
27 22 15.52 15.52 Paul Jewiss Greg Savino
28 19 15.36 15.36 Lauren Ras Chuck Olson
29 37 15.35 15.35 Jason Cain Wayne Howard
30 27 15.31 15.31 Vince Godbout Ron Tucker
31 36 15.23 15.23 Mark Raveling Mike Luhman
32 84 15.05 15.05 Terry Allan Bob Calder
33 74 15.03 15.03 Paul Forsyth Coel Forsyth
34 81 15.02 15.02 Nick Vescio Mitch Siciliano
35 33 14.97 14.97 Dale Dunn Nick Loeffelman
36 48 14.84 14.84 Stuart Neniska Diane Neniska
37 1 14.8 14.8 Jeff Gustafson John Peterson
38 24 14.69 14.69 Jordan Anderson Jeremy Anderson
39 6 14.65 14.65 Troy Norman Jay Samsal
40 35 14.62 14.62 Kurt Johnson Pat Jeffries
41 73 14.51 14.51 Ian Waterer Myles Clinton
42 13 14.45 14.45 Scott Ourada John Allen
43 42 14.39 14.39 Dave Williams Shane Manford
44 52 14.39 14.39 Scott Bonnema Mark Fisher
45 71 14.36 14.36 Jon Evans Dave Evans
46 44 14.29 14.29 Dennis Fiedler Duane Anderson
47 28 14.14 14.14 Adam Dalum Tom Pearson
48 17 14.12 14.12 Duane Peterson Travis Peterson
49 21 14.1 14.1 Bill Wilcox Dorian Lindholm
50 40 13.8 13.8 Roger Harrison Dorese Harrison
51 51 13.79 13.79 Matt Goldamer Andy Carlson
52 78 13.79 13.79 Chris Page Jade Maynard
53 89 13.75 13.75 Troy Jutting Tom Ward
54 91 13.74 13.74 Karl Howells Roy Williamson
55 69 13.67 13.67 Mike Graham Paul Visser
56 9 13.57 13.57 Glenn Leroux Trevor Zimak
57 90 13.53 13.53 Randy Paishk Vernon Fair
58 5 13.47 13.47 David Doty Troy Ostby
59 75 13.14 13.14 Jeremy Shypit Cole Scheirer
60 59 13.09 13.09 Jim Ducharme Larry Ducharme
61 80 13.09 13.09 Jim Steele Kelly Tolen
62 43 13.01 13.01 Erick Bennett Steve Jovanovic
63 14 12.93 12.93 Mike Gate Oliver Gibbons
64 60 12.9 12.9 Larry Bollig Todd Bollig
65 56 12.85 12.85 Ryan McDowall Mike Badiuk
66 85 12.8 12.8 Calvin McKay Danny Fontenot
67 94 12.74 12.74 Dennis Smith Glen Smith
68 83 12.72 12.72 Keith Wilson Ed Morrison
69 82 12.58 12.58 Bob Kuntz Brad Smith
70 31 12.5 12.5 Shane Wepruk Pat Cross
71 86 12.11 12.11 Mike Maxton Rick Socholotuck
72 29 11.88 11.88 Chad Buist Rick Cooper
73 79 11.84 11.84 Colin Gluting Scott Gluting
74 46 11.61 11.61 Devin Stromness Travis Stromness
75 30 11.6 11.6 Kevin Ritchie Kyle Huillery
76 49 11.4 11.4 Paul Kielb Jim Picha
77 88 11.2 11.2 Jake Ruelle Jon McDonald
78 12 11 11 Dale Labelle Dave Byrnes
79 23 10.46 10.46 Jason Schade Jon Kuester
80 54 10.3 10.3 Doug McBride Solly McBride
81 67 10.21 10.21 Phil Bangert Dave Bangert
82 72 9.99 9.99 Matt Christy James Chapman
83 47 9.97 9.97 Braedon Keast Cole Godbout
84 45 9.83 9.83 Ryan Hastie Albert Trudeau
85 61 9.7 9.7 Tanner McDonald Kyle Hamilton
86 41 8.77 8.77 Jared Wood Cody Wood
87 77 4.18 4.18 Les Whitefish Ken Gardiner
88 50 0 0 Doug Stahly Andy Servais
89 7   0 Chad Johnson John Janousek
90 10   0 Scratch Scratch Scratch Scratch
91 32   0 Dan Seckora Trevor Anderson
92 63   0 scratch scratch scratch scratch
93 70   0 scratch scratch scratch scratch
94 76   0 Kelly Blome Steven Chandler-Blome
95 87   0 Ryan Teigen Mike Teigen