Division 1
|
||||||||
Pos | Team | Captain | Partner | Day 1 | Day 2 | Day 3 | Total | Prize Amount |
1 | 53 | Richard Rud | Jon Austin | 17.86 | 15.46 | 19.10 | 52.42 | $10,988.61 |
1 | 81 | Glenn Leroux | Trevor Zimak | 16.11 | 18.60 | 17.71 | 52.42 | $10,988.61 |
3 | 77 | Mark Raveling | Mike Luhman | 17.92 | 16.91 | 15.13 | 49.96 | $4,547.01 |
4 | 51 | Lauren Ras | Chuck Olson | 17.45 | 15.03 | 15.11 | 47.59 | $4,130.20 |
5 | 42 | Jeff Gustafson | John Peterson | 14.44 | 16.90 | 14.82 | 46.16 | $3,789.17 |
6 | 24 | Bill Sentor | Brian Durham | 16.20 | 15.39 | 14.20 | 45.79 | $2,728.21 |
7 | 49 | Darren Ward | Sean Good | 19.61 | 15.84 | 10.26 | 45.71 | $2,349.17 |
8 | 48 | Scott Bonnema | Mark Fisher | 18.04 | 13.44 | 11.82 | 43.30 | $1,970.37 |
9 | 88 | Joe Thrun | Ben Miller | 15.66 | 19.26 | 6.80 | 41.72 | $1,743.02 |
10 | 21 | Vince Godbout | Ron Tucker | 13.22 | 16.45 | 7.97 | 37.64 | $1,591.45 |
Division 2
|
|||||||
Pos | Team | Captain | Partner | Day 1 | Day 2 | Day 3 | Prize Amount |
1 | 87 | Tony Holenko | Larry Foss | 13.65 | 15.77 | 17.30 | $3,789.17 |
2 | 83 | Jim Sandelovich | Karl Howells | 9.12 | 14.36 | 16.88 | $1,894.59 |
3 | 62 | Chad Adrians | Caleb Colwell | 14.72 | 11.12 | 16.28 | $1,705.13 |
4 | 89 | Bill Godin | Ralph Galusha | 14.49 | 14.63 | 16.13 | $1,515.67 |
5 | 41 | Paul Jewiss | Mike Graham | 13.65 | 14.47 | 15.90 | $1,326,21 |
6 | 2 | Steve Mattson | Gordon Fothergill | 13.91 | 13.70 | 15.38 | $1,136.75 |
7 | 69 | Jim Merthan | David Skallet | 14.08 | 14.07 | 15.29 | $1,060.97 |
8 | 17 | Travis Peterson | Duane Peterson | 13.48 | 14.22 | 14.84 | $985.19 |
9 | 90 | John Janousek | Chad Johnson | 15.01 | 11.72 | 14.63 | $909.40 |
10 | 37 | Morgan Cadene | Doug McBride | 12.54 | 15.45 | 14.54 | $833.62 |
11 | 22 | Peter Sagartz | Brett Haake | 10.42 | 14.20 | 14.10 | |
12 | 63 | Leroy Wilson | Mike Wilson | 12.67 | 12.59 | 13.82 | |
13 | 33 | Frank McClymont | Albert Trudeau | 12.96 | 10.93 | 13.75 | |
14 | 95 | Wayne Howard | Dean Howard | 12.24 | 12.56 | 13.41 | |
15 | 92 | Paul Visser | Karl Wolff | 11.87 | 11.97 | 12.95 | |
16 | 57 | Ron Lindner | Dan Lindner | 16.48 | 12.86 | 12.91 | |
17 | 1 | Darren Marcine | Sarah McDougall | 12.27 | 15.85 | 12.85 | |
18 | 71 | Alex Keszler | Darrell Keszler | 14.41 | 13.45 | 12.69 | |
19 | 9 | Jason Pavleck | Bill Walls | 13.49 | 14.22 | 12.37 | |
20 | 45 | Steve Sandberg | Scott Sandberg | 12.90 | 14.77 | 12.07 | |
21 | 50 | Andrew Rogozinski | Norm Lindsay | 12.56 | 12.47 | 11.79 | |
22 | 72 | Jon Evans | Dave Evans | 10.06 | 14.84 | 11.78 | |
23 | 44 | James Lindner | Bill Lindner | 14.07 | 14.33 | 11.74 | |
24 | 14 | Scott Ourada | John Allen | 14.11 | 15.56 | 11.69 | |
25 | 66 | Ted Stewner | John Guzej | 15.58 | 13.25 | 11.04 | |
26 | 40 | James Kaemingh | Matt Redford | 11.91 | 11.60 | 10.45 | |
27 | 82 | Dennis Barnard | T.J Barnard | 13.36 | 10.41 | 10.33 | |
28 | 26 | Glenn Ward | Mark Wilson | 14.85 | 12.77 | 8.81 | |
29 | 56 | Kelly Blome | Jason Blome | 8.30 | 15.35 | 7.98 | |
30 | 13 | Shane Wepruk | Mike Maxton | 10.40 | 12.84 | 7.61 | |
31 | 15 | Matt Christy | Craig Pierce | 13.89 | 11.11 | 5.60 | |
32 | 23 | Dale Labelle | Dave Burns | 14.06 | 13.16 | 4.86 | |
33 | 59 | Roger Harrison | Dorese Harrison | 14.04 | 10.97 | 4.58 | |
34 | 74 | Ryan Hyatt | Dave Woodgate | 13.45 | 10.79 | 3.34 | |
35 | 67 | Trevor Guderyan | Dean Tacknyk | 12.69 | 14.74 | 0.00 | |
36 | 46 | Mike Salvador | Steve Salvador | 13.90 | 12.79 | 0.00 | |
37 | 31 | Ryan Tiegen | Mike Tiegen | 14.26 | 12.40 | 0.00 | |
38 | 60 | Troy Norman | Jay Samsal | 16.73 | 9.47 | 0.00 | |
39 | 52 | Randy Amenrud | Brian Amenrud | 12.40 | 13.05 | 0.00 | |
40 | 16 | Dennis Mandamin | Jason Carpenter | 12.40 | 12.19 | 0.00 | |
41 | 78 | Ken Olson | Mandy Olson | 12.85 | 10.46 | 0.00 | |
42 | 94 | Colin Gluting | Scott Gluting | 10.10 | 12.91 | 0.00 |
Division 3
|
|||||||
Pos | Team | Captain | Partner | Day 1 | Day 2 | Day 3 | Prize Amount |
1 | 11 | Dorian Lindholm | Bill Wilcox | 11.50 | 11.14 | 17.61 | $1,894.59 |
2 | 28 | Jeremy Anderson | Jordan Anderson | 7.90 | 12.96 | 15.37 | $1,136.75 |
3 | 43 | Kelley Cirks | Doug Hanson | 6.79 | 10.63 | 15.28 | $985.19 |
4 | 64 | John Miller | Tim Miller | 13.11 | 9.53 | 14.86 | $909.40 |
5 | 54 | Ted Heyens | Leo Heyens | 11.52 | 11.00 | 14.02 | $833.62 |
6 | 79 | Ron Mazur | Bob Jolley | 0.00 | 4.96 | 13.74 | $757.83 |
7 | 58 | Kevin Jacobson | Ryan Sutton | 4.77 | 0.00 | 13.60 | |
8 | 86 | Michelle Desaulniers | Mike Adams | 7.89 | 12.74 | 12.81 | |
9 | 20 | Dave Lindsay | Janis Lindsay | 13.06 | 0.00 | 12.53 | |
10 | 27 | Josh Miller | Stan Miller | 9.73 | 11.06 | 11.72 | |
11 | 5 | Tom Johnson | Ted Mensen | 9.27 | 6.04 | 11.71 | |
12 | 47 | Dan Seckora | John Stoffel | 13.11 | 8.30 | 11.21 | |
13 | 84 | Joel Pagnac | Jeff Hamilton | 12.06 | 10.88 | 11.14 | |
14 | 36 | Matt Dronyk | Marcel Tookenay | 6.45 | 13.09 | 11.07 | |
15 | 39 | Jason Cain | Davis Viehbeck | 11.10 | 11.68 | 10.89 | |
16 | 4 | Cole Godbout | Nick Kaun | 6.83 | 11.68 | 10.10 | |
17 | 25 | Al Lindner | Troy Lindner | 10.40 | 10.82 | 9.97 | |
18 | 34 | Troy Jutting | Tom Ward | 11.19 | 11.80 | 9.51 | |
19 | 10 | David Doty | Troy Ostby | 10.69 | 8.40 | 9.42 | |
20 | 18 | Adam Dalum | Tom Pearson | 5.51 | 13.37 | 8.99 | |
21 | 30 | Dennis Fiedler | Duane Anderson | 4.98 | 7.71 | 8.89 | |
22 | 32 | Pat Jeffries | Kurt Johnson | 6.58 | 14.17 | 8.65 | |
23 | 91 | Phil Bangert | Dave Bangert | 5.58 | 7.61 | 7.94 | |
24 | 61 | Dustin Byfuglien | Josh Meyers | 10.90 | 0.00 | 7.19 | |
25 | 85 | Amy Nesbitt | Harold Nesbitt | 14.60 | 6.77 | 6.81 | |
26 | 80 | Calvin McKay | Chad Jonson | 7.00 | 14.20 | 6.15 | |
27 | 19 | Terry Wilson | James Lambert | 5.16 | 6.12 | 5.70 | |
28 | 8 | Jonathan Ottertail | Blair Whitefish | 0.00 | 4.50 | 4.77 | |
29 | 35 | Mike Badiuk | Ryan McDowall | 6.73 | 12.34 | 4.74 | |
30 | 3 | Kent Ballan | Steve Ballan | 7.87 | 0.00 | 4.40 | |
31 | 70 | Chad Buist | Rick Cooper | 12.82 | 5.06 | 3.92 | |
32 | 55 | Paul Kielb | Tyler Long | 1.63 | 8.38 | 2.93 | |
33 | 38 | Terry Allan | Bob Calder | 11.47 | 4.77 | 2.67 | |
34 | 73 | Larry Buttner | Mike Jolicouer | 3.54 | 11.91 | 2.41 | |
35 | 7 | Sam Hayes | John Beaushene | 6.30 | 12.20 | 2.09 | |
36 | 76 | Paul Perovich | Randy Wilcox | 15.39 | 7.54 | 0.00 | |
37 | 93 | Justin Rose | Jason Rose | 10.13 | 8.88 | 0.00 | |
38 | 29 | Roland Roy | Ryan Hastie | 5.39 | 11.82 | 0.00 | |
39 | 6 | Scott D. Roe | Rick Grissom | 10.28 | 6.75 | 0.00 | |
40 | 12 | Bryan Gustafson | Jamie Bruce | 0.00 | 16.58 | 0.00 | |
41 | 68 | Brian Hansen | Lee Erickson | 5.10 | 0.00 | 0.00 | |
42 | 65 | Jeff Schreiner | Tam Schreiner | 0.00 | 2.78 | 0.00 | |
43 | 75 | Jim Ducharme | Tony Gierke | 0.00 | 0.00 | 0.00 |
Day One Cash | ||||
Prize | Team | Captain | Partner | Prize Amount |
BIG CATCH | 49 | Darren Ward | Sean Good | $1500 |
Second | 48 | Scott Bonnema | Mark Fisher | $1250 |
Third | 77 | Mark Raveling | Mike Luhman | $1000 |
BIG FISH (4.91 lbs) | 48 | Scott Bonnema | Mark Fisher | $750 |
Day Two Cash | ||||
BIG CATCH | 88 | Joe Thrun | Ben Miller | $1500 |
Second | 81 | Glenn Leroux | Trevor Zimak | $1250 |
Third | 77 | Mark Raveling | Mike Luhman | $1000 |
BIG FISH (4.72 lbs) | 88 | Joe Thrun | Ben Miller | $750 |
Day Three Cash | ||||
BIG CATCH | 53 | Richard Rud | Jon Austin | $1500 |
BIG FISH (4.75 lbs) | 28 | Jeremy Anderson | Jordan Anderson | $750 |
Top Lund Team Division 1 | 42 | Jeff Gustafson | John Peterson | $1000 |
Top Lund Team Division 2 | 87 | Tony Holenko | Larry Foss | $500 |
Top Lund Team Division 3 | 25 | Al Lindner | Troy Lindner | $500 |
Top MotorGuide Team | 83 | Jim Sandelovich | Karl Howells | $1000 |
Top Rookie Team | 22 | Peter Sagartz | Brett Haake | 2012 Entry |
Parade of Boats Winner | 4 | Cole Godbout | Nick Kaun | $500 |