2009 KidPro Results

Place Team Kid-Angler Pro-Angler Fish1 Fish2 Fish3 Total
1 12 Aric Supinski Mike Salvador, Reid Norine 3.5 3.65 3.96 11.11
2 15 Andrew Nichols Tony Richards Scott Crowe 2.94 3.8 3.65 10.39
3 8 Danielle Jackson Jeff Gustafson 3.21 3.35 3.8 10.36
4 9 Hunter Calder Jeff Gustafson 3.21 3.35 3.8 10.36
5 13 Lynton Mounk Dave Bennett Brad Leuthner 3.07 4.29 2.56 9.92
6 10 Noah VanHeyst Ken Olson Jo Olson 2.56 2.11 3.8 8.47
7 7 Sara Jackson Joe Thrun, 2.11 1.91 3.65 7.67
8 5 Eric Cann Larry Buttner, Alexa Buttner 3.5 1.91 1.72 7.13
9 4 Dyllon Chapman Phil Bangert Rob Plumridge 2.81 1.72 2.56 7.09
10 14 Brandon Bodnar Troy Norman Jay Samsal 2.4 2.1 2.14 6.64
11 6 Rachel Devoe Chad Buist, Rick Cooper 1.08 2.11 3.07 6.26
12 11 Jacob Herbert Dan Fraser Nathan Bruyere 1.81 2.56   4.37
13 2 Harleigh Brow-Rose Roland Roy Ryan Hastie 1.08     1.08
14 1 Angel McCormack Bryan Gustafson       0