2019 Historic Results

Division 1

Rank Team Captain Partner Day 1 Day 2 Day 2 Results Day 3 Total
1 15 Mark Raveling Mike Luhman 16.67 20.36 37.03 16.57 53.6
2 48 Lauren Ras Chuck Olson 19.75 16.02 35.77 16.6 52.37
3 74 Tony Casareto John Sandberg 15.47 18.11 33.58 16.07 49.65
4 11 Troy Norman Jay Samsal 16.14 18.15 34.29 14.89 49.18
5 12 James Hill David Stoot 16.6 15.7 32.3 15.68 47.98
6 2 Joe Thrun Jim Moynagh 12.72 16.13 28.85 18.7 47.55
7 10 Stuart Neniska Diane Neniska 14.22 15.5 29.72 16.67 46.39
8 43 Bill Godin Dave Lindsay 14.78 14.6 29.38 16.73 46.11
9 55 Connor Burton Jeff Engstrom 16.15 15.23 31.38 14.72 46.1
10 1 Bryan Gustafson Brian McNanney 16.96 13.45 30.41 15.54 45.95
11 16 Jon Balaski Chad Budde 14.61 15.25 29.86 16.03 45.89
12 35 Steve Sandberg Scott Sandberg 14.88 17 31.88 13.75 45.63
13 53 Chad Foster Keith Lumley 16.42 12.95 29.37 16.09 45.46
14 68 Ryan Hyatt Karl Wolff 16.7 12.4 29.1 16.05 45.15
15 99 Mike Wilson Eric Olson 13.18 18.05 31.23 13.82 45.05
16 37 Dale Labelle Dave Byrnes 17.36 16.07 33.43 11.14 44.57
17 47 Matt Plante Adam Bolen 16.08 12.38 28.46 16.11 44.57
18 82 Andrew Freitag John Czupryna 17.18 17.16 34.34 10.11 44.45
19 31 Adam Dalum Hunter Dalum 14.59 14.92 29.51 14.91 44.42
20 4 Dean Smith Jay Kelly 15.42 14.07 29.49 14.93 44.42
21 3 Jason Cain Wayne Howard 15.85 13.81 29.66 14.75 44.41
22 8 Caleb Colwell Tim Klug 13.65 16.31 29.96 14.12 44.08
23 21 Matt Goldamer Andy Carlson 13.73 13.75 27.48 16.5 43.98
24 24 Brandon Kamm Aaron Wiens 14.9 14.33 29.23 13.82 43.05
25 91 Mike Graham Paul Visser 16.68 12.5 29.18 13.81 42.99
26 13 Jeff Gustafson John Peterson 12.79 13.91 26.7 16.1 42.8
27 65 Ted Heyens Leo Heyens 14.48 14.33 28.81 13.65 42.46
28 79 Dennis Smith Terry Allan 18.04 13.43 31.47 10.24 41.71
29 63 Ryan McDowall Mike Badiuk 18.41 12.47 30.88 10.48 41.36
30 5 Glenn Leroux Trevor Zimak 12.62 15.81 28.43 12.78 41.21
31 14 Leroy Wilson Grant Swire 13.74 13.09 26.83 13.84 40.67
32 34 John Janousek Chad Johnson 18.06 11.22 29.28 10.86 40.14
33 19 Erick Bennett John Stuhldreier 14.58 11.45 26.03 13.92 39.95
34 81 Doug McBride Solly McBride 13.99 15.6 29.59 9.62 39.21
35 60 Paul Jewiss Brian Wick 13.61 13.06 26.67 12.31 38.98
36 89 Nick Vescio Kyle Vescio 15.26 12.02 27.28 11.6 38.88
37 38 Karl Howells Dan Tucker 14.54 11.67 26.21 12.67 38.88
38 6 Kurt Johnson Pat Jeffries 13.12 12.6 25.72 12.57 38.29
39 96 Greg Stahn Theo DeGroot 13.18 14.37 27.55 10.44 37.99
40 50 Ross Steele Braydon Kreger 12.7 15.26 27.96 9.57 37.53
41 29 Darrin Ward Gord Watson 15.79 9.99 25.78 11.01 36.79
42 88 Mike Maxton Javyn Maxton 13.97 11.7 25.67 9.9 35.57
43 56 Bill Bright Dominic Casareto 11.48 14.63 26.11 9.42 35.53
44 36 Jim Steele Kelly Tolen 14.66 12.76 27.42 7.92 35.34
45 45 Dennis Barnard Scott Gobeil 15.21 14.45 29.66 0 29.66
46 57 Jody Loew Austin Loew 12.17 16.71 28.88 0 28.88
47 72 Kevin Ritchie Kyle Huillery 15.19 12.25 27.44 0 27.44
48 18 David Skallet Jim Merthan 13.25 13.4 26.65 0 26.65

Division 2

Team Captain Partner Day 3
64 Devin Stromness Travis Stromness 16.79
27 Lyle Reiner Ryan Piaskowski 15.3
26 Wayne Smith Brett Smith 15.23
71 Jason Pavleck Derek Bilben 14.99
62 Eric Veldhuisen Matt Veldhuisen 14.73
7 Richard Rud Jon Austin 14.56
59 Randy Paishk Terry Parisien 14.04
33 Jordan Stus Vince Godbout 13.55
87 Ryan Hastie John Blankenbecker 13.48
69 Matt Christy James Chapman 13.22
98 Jody Shypit Jeremy Shypit 13.13
61 Chase Bernard Walker Wegner 12.95
22 Cole Godbout Braedon Keast 12.93
77 Chris Page George Page 12.74
25 Duane Cridland Randy Kirk 12.68
97 Joel Pagnac Jeff Hamilton 12.59
83 Terry Kellar Doug Wright 12.55
58 Jim Picha Doug Prantner 12.36
32 Mike Bodnarchuk Brady Bodnarchuck 12.29
80 Ted Olson John Cann 12.22
41 Tony Jackson Dominik Simard 10.88
42 Travis Peterson Jace Peterson 10.87
28 Norm Wood Wendy DeGagne 10.17
93 Mike Cote Paul Salinas 10.01
52 Jacob Bishop Cole Mann 9.76
66 Glenn Ward Vanessa Ward 9.64
49 Callum Galusha Darryl Galusha 9.54
67 Phil Bangert Dave Bangert 9.41
101 Luc Levesque Jessica Pearson 9.14
95 Sean Good Bill Galusha 9.02
23 James Kaemingh Luc Romaniuk 8.99
54 Justin Hanson Josh Hunter 8.66
78 Chris Zahn Bobb French 7.59
46 Rene Cadene Kelly Masson 6.91
51 Hunter Calvert Kobi Ward 6.83
84 Ed Morrison Brandon Geyshik 6.69
70 Matt Ruston Kyle Calder 6.29
44 Darwin Thompson Clinton Rooker 6.08
76 Larry Bahr Ric Lawyer 4.48
94 Bruce Hewitson Justin Mohring 2.58
9 Larry Bollig Todd Bollig 0
17 Oliver Gibbons Mike Gate 0
30 Daniel Mueller Thomas Mueller 0
40 Brian Hansen Lee Erickson 0
75 Steve Ballan Kent Ballan 0
86 Greg Savino Troy Jutting 0
90 Maynard Hebert Tim Hebert 0
92 Nick Loeffelman Dale Dunn 0

Extra Prizes

  Day 1 Day 2 Day 3
Big Catch 48 (Lauren Ras, Chuck Olson) 19.75 15 (Mark Raveling, Mike Luhman) 20.36 2 (Joe Thrun, Jim Moynagh) 18.7
Big Fish 15 (Mark Raveling, Like Luhman) 4.95 74 (Tony Cassereto, John Sandberg) 5.82 21 (Matt Goldmer, Andy Carlson) 5.06
Hidden Weight 41 (Tony Jackson, Dominik Simard) 8 69 (Matt Christy, James Chapman) 10.51 5 (Glen Leroux, Trevor Zimak) 12.62
Highest Weight Team
with a Female Partner
10 (Stuart & Diane Neniska) 46.39    
Fish Larger than 5lbs 74 (Tony Cassareto, John Sandberg) 5.82 21 (Matt Goldamer, Andy Carlson) 5.06 15 (Mark Raveling, Mike Luhman) 5.31