CAPTAIN | PARTNER | TOTAL | |
1 | JOE THRUN | JIM MOYNAGH | 57.76 |
2 | LAUREN RAS | CHUCK OLSON | 49.85 |
3 | JEFF GUSTAFSON | JOHN PETERSON | 49.48 |
4 | DORIAN LINDHOLM | BILL WILCOX | 46.83 |
5 | CHAD HANSON | MIKE HANSON | 46.62 |
6 | WAYNE HOWARD | DEAN HOWARD | 46.55 |
7 | JOHN JANOUSEK | CHAD JOHNSON | 46.19 |
8 | DARREN MARCINE | SARAH MCDOUGALL | 45.14 |
9 | SCOTT OURADA | JOHN ALLEN | 44.57 |
10 | TRAVIS PETERSON | DUANE PETERSON | 44.57 |
11 | JIM SANDELOVICH | KARL HOWELLS | 44.49 |
12 | DAVE LINDSAY | JANICE WICKHAM | 44.38 |
13 | DENNIS MANDAMIN | DANIEL KELLY | 43.96 |
14 | ALEX KESZLER | DARRELL KESZLER | 43.94 |
15 | STEVE MATTSON | GORDON FOTHERGILL | 43.93 |
16 | JEREMY ANDERSON | JORDAN ANDERSON | 43.82 |
17 | JAMES LINDNER | BILL LINDNER | 43.62 |
18 | CHAD ADRIANS | CALEB COLWELL | 43.55 |
19 | GLENN LEROUX | GORD ELLIS | 43.44 |
20 | RICHARD RUD | JON AUSTIN | 43.28 |
21 | BRYAN GUSTAFSON | MIKE ADAMS | 43.14 |
22 | GLENN WARD | MARK WILSON | 43.13 |
23 | RON LINDNER | DAN LINDNER | 43 |
24 | DOUG HARTLE | RICHIE BOGGS | 42.32 |
25 | TROY NORMAN | JAY SAMSAL | 42.09 |
26 | KURT DAFCIK | CRAIG DAFCIK | 42.04 |
27 | MATT CHRISTY | CHRIS HAY | 41.77 |
28 | JOHN EVANS | DAVE EVANS | 41.75 |
29 | DAVID SKALLET | JIM MERTHAN | 41.52 |
30 | JULES GIBBONS | JOHN GIBBINS | 41.22 |
31 | GUY JOHNSTON | DOUG WRIGHT | 41.2 |
32 | DAVE BECKMANN | RON GERDUSMEIER | 41.02 |
33 | TREVOR GUDERYAN | DEAN TACKNYK | 40.95 |
34 | TOM BURRI | RON MAZUR | 40.75 |
35 | AL LINDNER | TROY LINDNER | 39.69 |
36 | PAT JEFFRIES | KURT JOHNSON | 39.66 |
37 | JOSH KLICK | MARK KRUGER | 39.57 |
38 | TED OLSON | BOB HELL | 39.51 |
39 | MURPHY PAYPOMPEE | FRANCIS KAVANAUGH | 39.28 |
40 | PETER VAN DRUNEN | DENNIS BARNARD | 39.09 |
41 | VINCE GODBOUT | RON TUCKER | 38.79 |
42 | DAVID DOTY | TROY OSTBY | 38.77 |
43 | CRAIG PETERSON | SCOTT ANDERSON | 38.38 |
44 | SCOTT WALSH | HEATH IACARELLA | 38.36 |
45 | STEVE SANDBERG | SCOTT SANDBERG | 37.82 |
46 | MIKE SALVADOR | REID NORINE | 37.67 |
47 | SCOTT BONNEMA | MARK FISHER | 37.57 |
48 | BRIAN BROSDAHL | HEATHER BROSDAHL | 37.54 |
49 | ANDREW ROGOZINSKI | NORM LINDSAY | 37.44 |
50 | COS COSTA | CORY COSTA | 37.42 |
51 | TED KRAUSE | ROGER CORMIER | 37.23 |
52 | DAVE BENNETT | BRAD LEUTHNER | 36.75 |
53 | MATT REDFORD | JAMES KAEMINGH | 36.69 |
54 | ERIC KIELB | DAVID HARTIG | 36.26 |
55 | JOHN MAFFEI | JIM CUMMING | 36.14 |
56 | KELLEY CIRKS | DOUG HANSON | 35.61 |
57 | HIRAM ARCHIBALD | JOE PRICHETT | 35.16 |
58 | KELLY BLOME | DAVE ZEILER | 35.06 |
59 | BILL GODIN | RALPH GALUSHA | 34.81 |
60 | SCOTT D ROE | RICK GRISSOM | 34.56 |
61 | SCOTT DINGWALL | BLAIR DINGWALL | 34.22 |
62 | DOUG SAMSAL | BRIAN WARD | 33.82 |
63 | MIKE ANSELMO | ROB NEWHOUSE | 33.64 |
64 | BILL SENTOR | BRIAN DURHAM | 33.59 |
65 | JASON PAVLECK | SHAWN SIROTIAK | 33.58 |
66 | TED HEYENS | LEO HEYENS | 33.31 |
67 | JOHN CRAIG | LARRY HULLETT | 33.17 |
68 | JIM DUCHARME | TONY GIERKE | 33.16 |
69 | ROD KITCHINGMAN | TONY RUSSELL | 33.01 |
70 | TOM PEARSON | ERIC LESSMAN | 32.96 |
71 | TONY HOLENKO | JERRAD HOLENKO | 31.4 |
72 | JEFF MATTHEWS | DARREN GREGORY | 31.3 |
73 | TERRY WILSON | KEITH WILSON | 31.02 |
74 | JIM KZALEY | STEVE SOUKUP | 30.8 |
75 | PAUL JEWISS | MIKE GRAHAM | 30.79 |
76 | TODD BOLLIG | LARRY BOLLIG | 29.89 |
77 | KEN OLSON | JO OLSON | 29.64 |
78 | PHIL BANGERT | ROB PLUMRIDGE | 29.59 |
79 | KRIS NORDLAND | DON HANSON | 29.52 |
80 | MIKE LUHMAN | MARK RAVELING | 29.37 |
81 | GREG SAVINO | FRANKIE SAVINO | 29.18 |
82 | OLIVER GIBBONS | JASON GIBBONS | 29.03 |
83 | LEE ERICKSON | BRIAN HANSEN | 28.83 |
84 | DARREN WARD | KARL WOLFF | 28.52 |
85 | BILL BIRD | DAN BIRD | 28.18 |
86 | LUC LEVESQUE | MICHAEL GERSTNER | 27.82 |
87 | BILL STORBECK | DALE KAISER | 27.66 |
88 | TROY JUTTING | TOM WARD | 27.32 |
89 | GARY ROGOZINSKI | RICK STAMARSKI | 26.9 |
90 | CALVIN L MCKAY | CHAD JONSON | 26.11 |
91 | DAN FRASER | NATHAN BRUYERE | 26.09 |
92 | PAT JAMES | DEAN SMITH | 24.96 |
93 | BILL BROOKS | BOB KUNTZ | 24.77 |
94 | JOEL PAGNAC | JEFF HAMILTON | 24.73 |
95 | KENT BALLAN | STEVE BALLAN | 24.25 |
96 | BART STEBNITSKY | PAT CROSS | 23.7 |
97 | TODD JACKSON | GREGG PETERSEN | 23.67 |
98 | ROGER HARRISON | DORESE HARRISON | 23.26 |
99 | BRAD LARSEN | TYLER KOCON | 23.2 |
100 | DON JONES | TERRY ALLAN | 23.14 |
101 | NORM FRENCH | WILFRED BRETECHER | 22.54 |
102 | DEAN DUNN | DALE DUNN | 22.38 |
103 | MIKE MAXTON | JOE KNEISZ | 22.17 |
104 | ERICK BENNET | MARY JANE BENNETT | 22.07 |
105 | BRIAN YERXA | CHRIS DZILUMS | 21.83 |
106 | ANDREW PERRAULT | JEREMIAH GARDNER | 21.65 |
107 | MORGAN CADENE | DOUG MCBRIDE | 21.03 |
108 | MIKE TIEGEN | RYAN TIEGEN | 20.8 |
109 | TONY RICHARDS | SCOTT CROWE | 20.58 |
110 | RANDY AMENRUD | BRIAN AMENRUD | 19.22 |
111 | LARRY BUTTNER | ALEXA BUTTNER | 18.94 |
112 | CHAD BUIST | RICK COOPER | 18.38 |
113 | FRANK MCCLYMONT | DALE LABELLE | 18.29 |
114 | CHRIS PIECZKO | GIZ JACK | 17.45 |
115 | ROBERT WEAVER | BILL NICHOLS | 17.04 |
116 | ADAM DALUM | RYAN DALUM | 16.92 |
117 | PAT HANDORGAN | PAT GIBBINS | 15.8 |
118 | JONATHAN OTTERTAIL | BLAIR WHITEFISH | 15.37 |
119 | JASON CAIN | DAVIS VIEHBECK | 14.06 |
120 | ROLAND ROY | RYAN HASTIE | 13.75 |
121 | LEROY WILSON | BRUCE NESS | 12.94 |
122 | CHUCK ZIEGLER | HENRY TELOH | 3.23 |
123 | LINDSAY DURNO | BOBBI DURNO | 3.12 |
124 | JEFF SCHREINER | TAM SCHREINER | 0 |
Tournament Big Fish Dorian Lindholm / Bill Wilcox 5.26 lbs |
Tournament Big Catch Joe Thrun / Jim Moynagh 20.09 lbs |
Tournament Top Local Team Chad Hanson / Mike Hanson |
Tournament Total Fish Caught 1560 bass 4035.36 lbs |