Captain | Partner | Total | |
1 | JAMES LINDNER | BILL LINDNER | 55.46 |
2 | JOHN GUZEJ | TED STEWNER | 52.76 |
3 | TED OLSON | BOB HELL | 52.38 |
4 | SCOTT OURADA | JOHN ALLEN | 51.94 |
5 | DAVE LINDSAY | COLIN GLUTING | 51.74 |
6 | BERNIE ZUTTER | JOHN MILLER | 51.6 |
7 | SCOTT BONNEMA | MARK FISHER | 51.58 |
8 | JOHN JANOUSEK | CHAD JOHNSON | 49.5 |
9 | HARRY BELL | DON CUMMING | 49.32 |
10 | SCOTT COOK | JERRY MILLAR | 48.86 |
11 | ROD KITCHINGMAN | BRYAN LAPOINTE | 48.76 |
12 | JOE THRUN | DEAN CAPRA | 48.4 |
13 | BILL GODIN | KARL HOWELLS | 48.3 |
14 | GORDON FOTHERGILL | KRIS KOSKI | 48.16 |
15 | LARRY BOLLIG | JIM MERTHAN | 48.04 |
16 | MIKE SALVADOR | STEVE SALVADOR | 47.98 |
17 | JOHN CRAIG | MIKE SCHULZ | 47.94 |
18 | MIKE LUHMAN | MARK RAVELING | 47.74 |
19 | JEFF GUSTAFSON | PERRY DUBCHAK | 47.48 |
20 | GREG SAVINO | FRANK SAVINO | 46.94 |
21 | DAVID STRUK | RICHARD FOSTER | 46.5 |
22 | GENE BOYER | LARRY HULLETT | 46.32 |
23 | FRED GREENE | PAT HANDORGAN | 46.28 |
24 | TED KRAUSE | BRENT LAKE | 45.98 |
25 | MICHAEL GERSTNER | TOM PEARSON | 45.78 |
26 | JOE PRITCHETT | HIRAM ARCHIBALD | 45.62 |
27 | RANDY AMENRUD | BRIAN AMENRUD | 45.42 |
28 | DAN O'KEEFE | KENNETH KOSTRON | 45.22 |
29 | DEAN CHRISTOFFERSON | DICK WINTER | 44.95 |
30 | BILL STRAIGHT | JOHN MAFFEI | 44.7 |
31 | ROGER HARRISON | DORESE HARRISON | 44.58 |
32 | DENIS BARNARD | CLINT BARTON | 43.86 |
33 | MARK BOILEAU | RENE BOILEAU | 43.84 |
34 | PHIL BANGERT | ROB PLUMRIDGE | 43.56 |
35 | GREG STAHN | THEO DEGROOT | 43.44 |
36 | JAMES PICHA | PAUL KIELB | 43.42 |
37 | ERIC KIELB | DAVID HARTIG | 43.42 |
38 | MIKE NOVAK | BILL STORBECK | 43.4 |
39 | NORM LINDSAY | JESS SWENSON | 43.14 |
40 | KURT JOHNSON | PAT JEFFRIES | 43.1 |
41 | ALEX KESZLER | DARRELL KESZLER | 43.08 |
42 | LEO HEYENS | TED HEYENS | 42.9 |
43 | DAVID BECKMANN | PAUL HAMBLIN | 42.82 |
44 | TOM LAMERE | RICK JANSEN | 42.6 |
45 | STEVE MATTSON | MATT CHRISTY | 42.54 |
46 | LEE ERICKSON | BRIAN HANSEN | 42.46 |
47 | STEVE SANDBERG | SCOTT SANDBERG | 42.32 |
48 | BRUCE NESS | BRAD CARLSON | 42.06 |
49 | AL KOBYLKA | GREG GOODRIDGE | 41.29 |
50 | NORM FRENCH | TOM GRIMES | 41.28 |
51 | CHIP LEER | GORD ELLIS | 41.02 |
52 | ANDREW KLOPAK | PATRICK CAMPEAU | 40.88 |
53 | PAT STEELE | RALPH GALUSHA | 40.76 |
54 | JIM SANDELOVICH | PAUL GOSSELIN | 40.72 |
55 | COREY CURTIS | CHAD HANSON | 40.54 |
56 | FLETCHER KLICK | JIMMY KLICK | 40.52 |
57 | HARVEY YOUNGS | BEN YOUNGS | 39.96 |
58 | RICK SAVAGE | JIM GUSTAFSON | 39.7 |
59 | STEVE LUHMAN | GLEN GETSCHEL | 39.64 |
60 | KELLEY CIRKS | JASON DURHAM | 39.46 |
61 | BART STEBNITSKY | DEAN SMITH | 39.36 |
62 | KELVIN CAUL | MURRAY WITHERSPOON | 39.28 |
63 | TIM HULL | HUGH HULL | 38.94 |
64 | FRANK MCCLYMONT | TERRY MCCLYMONT | 38.04 |
65 | JOHN LAUB | FRANKIE DUSENKA | 37.9 |
66 | JODY SHYPIT | DALE LABELLE | 37.84 |
67 | PETER VAN DRUNEN | MICHAEL GRAHAM | 37.78 |
68 | SCOTT DINGWALL | CHRIS SAVAGE | 37.74 |
69 | ANDREW PERRAULT | CHAZ PERRAULT | 37.62 |
70 | GENVIE GRAFHAM | MICHELE GRAFHAM | 37.18 |
71 | JOHN GIBBINS | JULES GIBBINS | 37.1 |
72 | JASON CAIN | DALLAS MOSBECK | 37.07 |
73 | GORD PYZER | GARY MANTIL | 36.13 |
74 | STEVE BALLAN | KENT BALLAN | 36.11 |
75 | KYLE OLSON | KEN OLSON | 35.95 |
76 | JIM PETERSON | BRIAN PETERSON | 35.5 |
77 | RYAN TEIGEN | MIKE TEIGEN | 35.18 |
78 | DENNIS SMITH | GLENN SMITH | 35.06 |
79 | GLEN LEROUX | COS COSTA | 34.82 |
80 | TERRY SPAETH | JIM KZALEY | 34.78 |
81 | ALAN GRAY | MIKE SCHAMBER | 34.6 |
82 | PAUL JEWISS | DALE STRACHAN | 34.32 |
83 | AL MELINE | TOM BURRI | 34.2 |
84 | GUY JOHNSTON | DOUG WRIGHT | 33.67 |
85 | SCOTT GOBEIL | RUDY FRENCH | 33.44 |
86 | CHRIS MAHAN | BILL NICHOLS | 33.42 |
87 | ADOLPH HAMANN | JIMMY BELL | 33.34 |
88 | RICK TURNER | ROBERT WEAVER | 33.18 |
89 | JOE SEMLER Jr. | CRAIG WICKLAND | 32.97 |
90 | RON TUCKER | VINCE GODBOUT | 32.84 |
91 | BURTON GRISSOM | PAT GREENE | 32.72 |
92 | JEFF BARR | JEFF MAY | 32.62 |
93 | WAYNE HOWARD | DEAN HOWARD | 32.32 |
94 | CALVIN MORRISSEAU | BRIAN YERXA | 31.88 |
95 | TREVOR GUDERYAN | PATRICK JAMES | 31.82 |
96 | NORM KLOPAK | ALBERT TRUDEAU | 31.8 |
97 | TONY RICHARDS | ROD HALLIDAY | 31.57 |
98 | JIM DUCHARME | ERICK BENNETT | 31.3 |
99 | KEITH TRAVERS | MARK ANDERSON | 31.1 |
100 | RON BRIDGEMAN | STEVE GAGNE | 30.98 |
101 | DORIAN LINDHOLM | BILL WILCOX | 30.86 |
102 | GREG THORSTAD | DAN THORSTAD | 30.74 |
103 | DAVE GARBER | JAMES L. BARNICK | 30.44 |
104 | RANDY ANDERSON | COREY STREICH | 29.76 |
105 | WAYNE WAGNER | JOE FREEDY | 29.64 |
106 | JAMES ASPLUND | GREG ASPLUND | 29.04 |
107 | RON LINDNER | DAN LINDNER | 28.63 |
108 | DAN BIRD | BILL BIRD | 28.16 |
109 | SCOTT WALSH | HEATH IACARELLA | 27.54 |
110 | JOHN PLASKY | JOE BOLZAN | 27.4 |
111 | JIM HANEY | LEVERNE HANEY | 26.44 |
112 | ANDREW ROGOZINSKI | TREVOR CLINKER | 26.26 |
113 | JIM KIBIUK | BOB MILLER | 26.07 |
114 | FRANCIS KAVANAUGH | DON JONES | 25.84 |
115 | MARK ALLEN | TODD HESSE | 25.44 |
116 | JERRY ELLIOTT | DOUG WITHERSPOON | 25.24 |
117 | AL LINDNER | TROY LINDNER | 24.58 |
118 | DOUG MCBRIDE | ZACK MCBRIDE | 24.3 |
119 | MICHEAL JOLICOEUR | DARCY FARAGHER | 24.28 |
120 | MIKE PHELPS | ROSS CROWE | 23.74 |
121 | MATT VELDHUISEN | ERIC VELDHUISEN | 21.12 |
122 | MICHAEL CAUSYN | TIM STREMPLER | 20.08 |
123 | Wild BILL O'LEARY | BRUCE HOLMLUND | 19.29 |
124 | NORMAN WOOD | ROBERT CHABOT | 17.94 |
125 | FRED KELLY | JASON KELLY | 17.06 |
126 | STEVE SOUKUP | BOB SPREIGL | 16.52 |
127 | PAUL PREBLICH | LISA JIRELE | 16.48 |
128 | BRUCE STEELE | DALE KAEMINGH | 15.92 |
129 | BEV SANDMOEN | TOM HANEY | 15.38 |
130 | TRACY GIBSON | RICK SOCHOLOTUK | 12.88 |
131 | RICHARD LARSON | KENT BIELEJESKI | 12.56 |
132 | BRIAN CHRISTIAN | MARK KELLAR | 12.56 |
133 | RAY WATSON | ANN WATSON | 10.83 |
134 | DENNY NELSON | TOM ZENANKO | 9.54 |
135 | SHANE JOURDAIN | SAM BRUYERE | 5.96 |
136 | VIC ALBERTS | TIM GRINSELL | 5.66 |
Tournament Big Fish John Janousek / Chad Johnson 5.04 lbs |
Tournament Big Catch John Janousek / Chad Johnson 21.80 lbs |
Tournament Top Local Team Harry Bell / Don Cumming 49.32 |
Tournament Total Fish Caught 1837 Bass |