Captain | Partner | Total | |
1 | JIM MOYNAGH | JOE THRUN | 58.62 |
2 | MARK RAVELING | MIKE LUHMAN | 57.98 |
3 | JOHN GUZEJ | TED STEWNER | 57.42 |
4 | JAMES LINDNER | AL LINDNER | 55.48 |
5 | RON LINDNER | BILL LINDNER | 55.28 |
6 | JOE FREEDY | WAYNE WAGNER | 55.22 |
7 | JOE PRITCHETT | HIRAM ARCHIBALD | 50.23 |
8 | ROD KITCHINGMAN | ROB FERENS | 49.22 |
9 | STEVE LUHMAN | GLEN GETSCHEL | 49.22 |
10 | FLETCHER KLICK | DAVE BEAZLY | 47.4 |
11 | SCOTT COOK | JERRY MILLAR | 47.04 |
12 | KEN ELLIS | KEVIN STEPHENSON | 46.76 |
13 | PHIL KILLEEN | ALEX KESZLER | 46.62 |
14 | AL MELINE | TED CAPRA | 45.52 |
15 | LARRY BOLLIG | JIM MERTHAN | 44.9 |
16 | JOHN GIBBINS | RUEBEN GIBBINS | 44.36 |
17 | TIM HULL | NORM KLOPAK | 42.82 |
18 | TED KRAUSE | BRENT LAKE | 42.14 |
19 | DAVE LINDSAY | NORM LINDSAY | 42.04 |
20 | KURT JOHNSON | PAT JEFFERIES | 41.74 |
21 | WAYNE HOWARD | AL HAAS | 41.69 |
22 | JOHN BUTTS | JOE BARRON | 40.86 |
23 | DOUG MCBRIDE | BILL BIRD | 39.8 |
24 | LEO HEYENS | TED HEYENS | 39.14 |
25 | DENIS BARNARD | CLINT BARTON | 37.84 |
26 | DARRYL BURTON | DEL BURTON | 37.68 |
27 | MIKE PHELPS | RUSTY ROESCH | 37.62 |
28 | BILL GODIN | PAT HANDORGAN | 37.36 |
29 | ROSS CROWE | SCOTT GOBEIL | 37.12 |
30 | GREG STAHN | THEO DEGROOT | 36.52 |
31 | JEFF DINGWALL | SCOTT DINGWALL | 35.94 |
32 | CHRIS BELL | MEL GIESBRECHT | 35.62 |
33 | DAVID STRUK | RICK FOSTER | 35.6 |
34 | GORD KAMEDA | KEVIN KAMEDA | 34.94 |
35 | DARCY FARAGHER | MIKE JOLICOEUR | 34.78 |
36 | FRANK MCCLYMONT | TERRY MCCLYMONT | 33.98 |
37 | TED BECK | BRUCE PARKER | 33.7 |
38 | KEITH KELLAR | RICHARD RUTTER | 33.06 |
39 | DALE LABELLE | KARL HOWELLS | 32.64 |
40 | TODD AMENRUD | GARY ISKIERKA | 32.44 |
41 | GREG ASPLUND | JAMES ASPLUND | 32.14 |
42 | ROD MCLEOD | RANDY KIRK | 32.04 |
43 | PETER WEIDMAN | ALAN GRAY | 31.36 |
44 | GARY LAKE | RANDY AMENRUD | 31.1 |
45 | JASON FLINDERS | BRIAN MITCHELL | 30.58 |
46 | KAI HAMALAINEN | BOB MILLER | 30.22 |
47 | MIKE TEIGEN | RYAN TEIGEN | 29.52 |
48 | PHIL BANGERT | HAROLD EHRLICH | 29.42 |
49 | GORD PYZER | BILL STRAIGHT | 29.23 |
50 | GRANT GUSTAFSON | PAT LEACH | 27.94 |
51 | RANDY PAISHK | FRASER GREENE | 27.82 |
52 | DICK WINTER | KELLEY CIRKS | 27.76 |
53 | BRUCE STEELE | DALE KAEMINGH | 26.42 |
54 | TREVOR CLINKER | JASON CAIN | 26.16 |
55 | HARRY BELL | DON CUMMING | 25.54 |
56 | MIKE GERSTNER | TOM PEARSON | 25.16 |
57 | BILL YORK | LORNE MCNAY | 24.32 |
58 | GUY JOHNSTON | DOUG WRIGHT | 23.7 |
59 | JOHN CRAIG | MIKE SCHULZ | 23.62 |
60 | MIKE BARANOWSKI | JOHN ROUSSEAU | 23.54 |
61 | KEITH CATES | COREY CURTIS | 22.14 |
62 | BILL KRUG | JODY SHYPIT | 22.08 |
63 | DENNY NELSON | DAVE SMITH | 22.02 |
64 | RANDY BAIRD | DAN CHEAL | 21.46 |
65 | TOM HUDGINS | SHIRLEY HUDGINS | 21.3 |
66 | GLEN LEROUX | SID LEROUX | 21.27 |
67 | BILL GALUSHA | PAUL MILLER | 21.08 |
68 | RICHARD LARSON | CHRIS CAREY | 20.52 |
69 | CAREY BASSARABA | GEORGE CHABOT | 20.4 |
70 | ERIC KIELB | DAVID HARTIG | 20.35 |
71 | JOHN MAFFEI | NORM FRENCH | 20.3 |
72 | VINCE GODBOUT | RON TUCKER | 20.12 |
73 | HEATH IACARELLA | SCOTT WALSH | 19.16 |
74 | DAVE GARBER | JIMMY ANDERSON | 18.88 |
75 | PERCY LEGARDE | GARY NOGA | 18.76 |
76 | SCOTT BONNEMA | MARK FISHER | 17.76 |
77 | GENE BOYER | LARRY HULLETT | 17.74 |
78 | BERNIE ZUTTER | JOHN MILLER | 17.68 |
79 | BUZZ GRENNIER | RAY DUCHARME | 17.48 |
80 | WARREN BRUYERE | BILL FORSTER | 17.42 |
81 | BARRY "Woody" WOODS | VIC DAVIS | 17.34 |
82 | EARL LOCKMAN | PETE BRUYERE | 17.14 |
83 | VIC ALBERTS | JOHN PLASKY | 16.94 |
84 | JEFF STEINKE | MIKE KMETT | 16.16 |
85 | BLAINE TUCKER | JAKE TUCKER | 15.76 |
86 | MARK BOILEAU | DAVE SAUNDERS | 15.5 |
87 | PAUL COUSINEAU | DOUG LEE | 15.36 |
88 | RICHARD RIGSBY | BURTON GRISSOM | 15.32 |
89 | PETER LEEK | KEVIN LEEK | 15.22 |
90 | LARRY KIELCZEWSKI | JOE KAWUILA | 14 |
91 | BRIAN HEBERT | KIM PENNER | 13.88 |
92 | TERRY SPAETH | STEVE SOUKUP | 13.58 |
93 | BILL BONE | FRANK SEDLACEK | 13.38 |
94 | RICK SAVAGE | STEVE GREEN | 12.58 |
95 | HARVEY YOUNGS | BRAD OLSON | 12.52 |
96 | ED YERXA | BILL YERXA | 12.24 |
97 | KELVIN CAUL | MURRAY WITHERSPOON | 12 |
98 | ROB TOVEY | LARRY BUTTNER | 11.84 |
99 | DAVE WOODGATE | JOHN CALDER | 11.74 |
100 | TODD HESSE | JOHN HESSE | 11.48 |
101 | BRUCE HOLMLUND | WALTER AVIS | 11.32 |
102 | KENT BIELEJESKI | SCOTT SCHINDERLE | 11.12 |
103 | DEAN SMITH | BART STEBNITSKY | 10.72 |
104 | SCOTT HAMILTON | BRAD MORNEAU | 10.36 |
105 | MIKE SALVADOR | KEN WRIGHT | 9.9 |
106 | DORIAN LINDHOLM | JUDY LINDHOLM | 9.74 |
107 | CHAZ PERRAULT | TONY HOLENKO | 9.46 |
108 | CORY CALDER | JAY ALBRIGHT | 9.46 |
109 | CLIFFORD BOB | FRED KELLY | 9.42 |
110 | COS COSTA | CORY COSTA | 9.28 |
111 | DAVID HYATT | KEN NOBLE Jr. | 9.1 |
112 | KEN NOBLE Sr. | MURRAY ALEXANDER | 8.76 |
113 | PATTI ROY | KIM ROY | 8.52 |
114 | STEVE BALLAN | DENNIS RODRIQUES | 7.44 |
115 | TIM FOWLER | RICHARD KEARNEY | 6.22 |
116 | RAY WATSON | CRAIG SIGURDSON | 5.5 |
117 | BRUCE NESS | BRAD CARLSON | 4.88 |
118 | KEN DUGGAN | CHARLES ELLIOTT | 4.86 |
119 | AL KOBYLKA | CHRIS SAVAGE | 3.96 |
120 | MARK ANGUS | GREG SAVINO | 3.96 |
121 | JERRY ELLIOTT | ROD CUPP | 2.96 |
122 | BEV SANDMOEN | TOM HANEY | 2.74 |
123 | LIL PIHULAK | SCOTT JOHNSON | 2.5 |
124 | MARK STEPHENSON | KAREN STEPHANSEN | 2.18 |
125 | RAY ST. HILAIRE | WAYNE GEORGE | 1.86 |
126 | NORMAN WOOD | ROBERT CHABOT | 1.52 |
127 | STEVE GAGNE | AL MCTAGGART | 0 |
128 | MIKE GILL | ARTHUR OTTERTAIL | 0 |
129 | TOM JOHNSON | GEORGE SPENCER | 0 |
130 | ARNIE JOHNSON | DAN MAINVILLE | (1.00) |
Tournament Big Fish Denny Nelson / Dave Smith 5.94 lbs. |
Tournament Big Catch Joe Freedy / Wayne Wagner 20.88 lbs. |
Tournament Top Local Team John Gibbins / Rueben Gibbins 44.36 lbs. |
Tournament Total Fish Caught 1143 Bass |