Captain | Partner | Total | |
1 | DAVE LINDSAY | NORM LINDSAY | 51.34 |
2 | JIM MOYNAGH | JOE THRUN | 47.74 |
3 | JOE FREEDY | JOHN GUZEJ | 46.82 |
4 | SCOTT COOK | JERRY MILLAR | 46.7 |
5 | KURT JOHNSON | PAT JEFFERIES | 46.46 |
6 | JOHN GIBBINS | RUEBEN GIBBINS | 45.68 |
7 | RON LINDNER | BILL LINDNER | 45.35 |
8 | GARY LAKE | RANDY AMENRUD | 45.08 |
9 | FRANK MCCLYMONT | TERRY MCCLYMONT | 45.06 |
10 | LARRY BOLLIG | JIM MERTHAN | 45.04 |
11 | MIKE SALVADOR | KEN WRIGHT | 44.06 |
12 | DOUG MCBRIDE | BILL BIRD | 44.04 |
13 | RICK SAVAGE | STEVE GREEN | 43.7 |
14 | ANDREW KLOPAK | TIM HULL | 42.93 |
15 | DAVE GARBER | JIMMY ANDERSON | 42.52 |
16 | KEITH CATES | COREY CURTIS | 42.46 |
17 | RANDY PAISHK | FRASER GREENE | 42.24 |
18 | JAMES LINDNER | AL LINDNER | 41.8 |
19 | DALE LABELLE | KARL HOWELLS | 41.52 |
20 | FRED GREENE | PAT HANDORGAN | 41.16 |
21 | ROD KITCHINGMAN | ROB FERENS | 40.98 |
22 | JOHN CRAIG | AL MCCOLL | 40.88 |
23 | LEO HEYENS | TED HEYENS | 40.58 |
24 | GREG STAHN | THEO DEGROOT | 39.72 |
25 | PHIL KILLEEN | ALEX KESZLER | 39.68 |
26 | DAVE WEST | JEFF ZERNOV | 39.27 |
27 | GORD PYZER | JOHN VANDIVIER | 38.92 |
28 | PETER WHITE | CECIL WHITE | 38.7 |
29 | DAVE WOODGATE | JOHN CALDER | 37.98 |
30 | PHIL BANGERT | LINDA TALKINGTON | 37.48 |
31 | JIMMY KLICK | FLETCHER KLICK | 36.4 |
32 | VINCE GODBOUT | RON TUCKER | 36.38 |
33 | CHRIS BELL | MEL GIESBRECHT | 36 |
34 | MIKE GILL | ARTHUR OTTERTAIL | 35.84 |
35 | DENIS BARNARD | CLINT BARTON | 34.94 |
36 | MIKE MICHENER | DENNIS FELIX | 34.06 |
37 | BLAINE TUCKER | JAKE TUCKER | 33.72 |
38 | DAVID KABESTRA | RON McDONALD | 32.94 |
39 | JOHN BUTTS | JOE BARRON | 32.5 |
40 | WAYNE HOWARD | AL HAAS | 32.3 |
41 | RANDY BAIRD | DAN CHEAL | 32.25 |
42 | GRANT GUSTAFSON | RICHARD L. MORRIS | 31.92 |
43 | GREG ASPLUND | JAMES ASPLUND | 31.5 |
44 | TED BECK | BRUCE PARKER | 31.48 |
45 | GORD KAMEDA | PETER WEIDMAN | 31.21 |
46 | TREVOR GUDERYAN | ROY LEMAY | 31.08 |
47 | KEN DUGGAN | CHARLES ELLIOTT | 31.04 |
47 | ED YERXA | BILL YERXA | 31.04 |
49 | FRED KELLY | PERCY LEFARD | 30.94 |
50 | BILL GODIN | KYLE MELVILLE | 30.54 |
51 | KENT BIELEJESKI | SCOTT SCHINDERLE | 30.22 |
52 | TERRY SPAETH | STEVE SOUKUP | 30.16 |
53 | JOHN MAFFEI | NORM FRENCH | 30.12 |
54 | VIC ALBERTS | JEFF POPERECHNY | 29.94 |
55 | KAI HAMALAINEN | BOB MILLER | 29.82 |
56 | MIKE TEIGEN | RYAN TEIGEN | 29.22 |
57 | MIKE BARANOWSKI | ROBERT ROUSSEAU | 28.86 |
57 | DAVID STRUK | RICK FOSTER | 28.86 |
59 | MARK STEPHENSON | MICHEL SERRE | 28.6 |
60 | KEITH KELLAR | RICHARD RUTTER | 28.25 |
61 | TODD AMENRUD | DICK WINTER | 28.14 |
62 | BRUCE GRIFFITHS | PAUL CORDES | 27.84 |
63 | RICHARD LARSON | CHRISTOPHER CAREY | 27.76 |
64 | BARRY "Woody' WOODS | VIC DAVIS | 27.58 |
65 | JOHN MILLER | BERNIE ZUTTER | 27.12 |
66 | LIL PIHULAK | SCOTT JOHNSON | 26.76 |
67 | WAYNE WAGNER | GEOFF GOUGH | 26.5 |
68 | TOM HUDGINS | RICHARD RIGSBY | 25.98 |
69 | FRANCIS KAVANAUGH | DON JONES | 25.62 |
70 | GLEN LEROUX | SID LEROUX | 24.82 |
71 | MARK CHIAK | CORY COSTA | 24.28 |
72 | BRUCE NESS | BRAD CARLSON | 23.66 |
73 | AL KOBYLKA | CHRIS SAVAGE | 23.62 |
74 | ROD MCLEOD | RANDY KIRK | 23.14 |
75 | COS COSTA | GERRY ROUSSEAU | 22.94 |
76 | CORY CALDER | JASON BALDWIN | 22.82 |
77 | BILL KRUG | JODY SHYPIT | 22.5 |
78 | BURTON GRISSOM | STEVE GAGNE | 21.9 |
79 | WARREN BRUYERE | BILL FORSTER | 21.56 |
80 | DEL BURTON | DARRYL BURTON | 21.38 |
81 | BILL YORK | LORNE MCNAY | 21.26 |
82 | GENE BOYER | LARRY HULLETT | 20.98 |
83 | BOB POHLMAN | JAMES TALKINGTON | 19.7 |
84 | JIM CROWLEY Jr. | JAMES MCDONALD | 17.9 |
85 | DORION LINDHOLM | VICTOR LINDHOLM | 17.81 |
86 | HARRY BELL | DON CUMMING | 17.7 |
87 | RAY ST.HILAIRE | WAYNE GEORGE | 17.22 |
88 | CLIFFORD BOB | ANDY SKY | 15.62 |
89 | MARK RAVELING | MIKE LUHMAN | 14.8 |
90 | TOM CAMPBELL | CHAS PERRAULT | 14.51 |
91 | ROSS CROWE | SCOTT GOBEIL | 13.68 |
92 | ROCHELL JOHNSON | JO ANNE VAN DEN BROEK | 13.52 |
93 | TOM JOHNSON JR. | GEORGE SPENCER | 13.4 |
94 | BRUCE LINDHOLM | WALTER AVIS | 13.38 |
95 | DEAN SMITH | BART STEBNITSKY | 13.32 |
96 | REAL LAVOIE | BARRY BROWN | 12.24 |
97 | LARRY KIELCZEWSKI | JOE KAWULIA | 11.96 |
98 | RAY WATSON | CRAIG SIGURDSON | 11.64 |
99 | SCOTT HAMILTON | CONRAD LARSON | 11.56 |
100 | JERRY ELLIOTT | IRENE ELLIOTT | 9.38 |
101 | PAUL COUSINEAU | DOUG LEE | 9 |
102 | PATTI ROY | BEV SANDMOEN | 8.92 |
103 | Wild BILL O'LEARY | STEVE BALLAN | 7.72 |
104 | TREVOR CLINKER | JASON CAIN | 6.18 |
Tournament Big Fish Barry Woods / Vic Davis 5.44 lbs. |
Tournament Big Catch Mike Salvador / Ken Wright 20.26 lbs. |
Tournament Top Local Team John Gibbins / Rueben Gibbins 45.68 lbs. |
Tournament Total Fish Caught 1229 Bass |