Captain | Partner | Total | |
1 | GARY LAKE | RANDY AMENRUD | 46.13 |
2 | JERRY MILLAR | SCOTT COOK | 42.76 |
3 | WAYNE HOWARD | AL HAAS | 42.46 |
4 | GORD PYZER | JOHN VANDIVIER | 41.58 |
5 | JOHN MAFFEI | NORM FRENCH | 41.48 |
6 | WARREN BRUYERE | BILL YERXA | 39.56 |
7 | NORM LINDSAY | DAVE LINDSAY | 39.32 |
8 | RON LINDNER | BILL LINDNER | 38.96 |
9 | GORD KAMEDA | PETER WEIDMAN | 38.66 |
10 | JOE FREEDY | JOHN GUZEJ | 37.86 |
11 | CHRIS BELL | MEL GIESBRECHT | 35.94 |
12 | HARRY BELL | DON CUMMING | 35.18 |
13 | FRANK MCCLYMONT | TERRY MCCLYMONT | 35.12 |
14 | PHIL KILLEEN | ALEX KESZLER | 34.76 |
15 | DOUG MCBRIDE | BROCK HEBERT | 34.38 |
16 | TODD AMENRUD | DICK WINTER | 33.72 |
17 | KEN DUGGAN | BILL RUTLEDGE | 33.5 |
18 | AL LINDNER | JAMES LINDNER | 23.66 |
19 | JOHN GIBBINS | PAT HANDORGAN | 32.08 |
20 | FRED KELLY JR | ED YERXA | 31.42 |
21 | JIMMY KLICK | FLETCHER KLICK | 31.22 |
22 | FRANCIS KAVANAUGH | DON JONES | 31.02 |
23 | BILL GODIN | TED BECK | 30.9 |
24 | DENIS BARNARD | CLINT BARTON | 30.76 |
25 | DALE LABELLE | KARL HOWELLS | 29.96 |
26 | BLAINE TUCKER | JAKE TUCKER | 28.88 |
27 | MIKE SALVADOR | KEN WRIGHT | 28.84 |
28 | MICHAEL CAUSYN | TERRY SPAETH | 28.52 |
29 | JOHN LEISTMAN | DAVID HEITKE | 28.42 |
30 | RANDY PAISHK | FRASER GREENE | 28.32 |
31 | DAVE GARBER | JIMMY ANDERSON | 27.92 |
32 | MIKE MICHENER | DENNIS FELIX | 27.62 |
33 | GRANT GUSTAFSON | PHIL BANGERT | 27.14 |
34 | ROD KITCHINGMAN | BOB DUNCAN | 26.98 |
35 | REAL LAVOIE | MORRIS ZANDONA | 26.4 |
36 | GREG ASPLUND | JAMES ASPLUND | 26.38 |
37 | RANDY BAIRD | DAN CHEAL | 26.06 |
38 | GREG STAHN | THEO DEGROOT | 25.46 |
39 | VINCE GODBOUT | RON TUCKER | 24.5 |
40 | GLEN LEROUX | SID LEROUX | 24.22 |
41 | RON SEYMOUR | TOM COPENACE | 24 |
42 | LARRY KIELCZEWSKI | JOE KAWUILA | 23 |
43 | SCOTT HAMILTON | CONRAD LARSON | 22.86 |
44 | BRUCE NESS | BRAD CARLSON | 22.44 |
45 | MARK CIHAK | JOHN NORGUIST | 21.24 |
46 | NEIL TATE | CYRIL TATE | 20.58 |
47 | RAY WATSON | CRAIG SIGURDSON | 20.56 |
48 | JIM CROWLEY Jr. | JAMES MCDONALD | 19.96 |
49 | CLIFFORD BOB | ANNE BOB | 19.86 |
50 | DARRYL BURTON | DEL BURTON | 19.26 |
51 | MIKE BARANOWSKI | IRENE BARANOWSKI | 18.34 |
52 | DOUG VANDERSTEEN | CHARLIE TUCKER | 17.92 |
53 | BRUCE STEELE | DALE KAEMINGH | 16.86 |
54 | GUS MURPHY | RICK WINANS | 16.24 |
55 | VIC LEONARD | DARLENE LEONARD | 16.06 |
56 | COS COSTA | CORY COSTA | 15.32 |
57 | RYAN TEIGEN | MIKE TEIGEN | 15.3 |
58 | TOM JOHNSON | GEORGE SPENCER | 15.14 |
59 | RANDY KIRK | ROD MCLEOD | 13.86 |
60 | WAYNE WAGNER | JEFF GOUGH | 13.14 |
61 | RAY ST. HILAIRE | WAYNE GEORGE | 11.9 |
62 | BARRY "Woody" WOODS | RANDY MORRISON | 11.2 |
63 | WAYNE ANGUS | MARK ANGUS | 10.26 |
64 | DAVE STRUK | RICK FOSTER | 10.06 |
65 | RICK JOHNSON | KEN JOHNSON | 7.1 |
66 | LIL PIHULAK | TIM GRINSELL | 5.88 |
67 | MARTY KIVISTO | JUSTIN VEILLEUX | 3.26 |
68 | "Wild" BILL O'LEARY | ROB TOVEY | 1.56 |
69 | BILL KRUG | RON BOE | 0 |
Tournament Big Fish |
Tournament Big Catch Joe Freedy / John Guzej 18.20 lbs. |
Tournament Top Local Team Warren Bruyere / Bill Yerxa 39.56 lbs. |
Tournament Total Fish Caught 829 Bass |